Difference between revisions of "Template:Nhsc-v1-13"
Don Newman (talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | A study published by the | + | A study published by the State of |
Hawaii Department of Health examined | Hawaii Department of Health examined | ||
mortality rates among full-Hawaiians, | mortality rates among full-Hawaiians, | ||
− | part-Hawaiians, and | + | part-Hawaiians, and all other races |
in Hawaii from 1910 to 1980. The | in Hawaii from 1910 to 1980. The | ||
study concluded that: | study concluded that: | ||
− | * Part-Hawaiians' mortality rates for heart disease were generally higher than the " all races" group except for some years, while the rate for full-Hawaiians was consistently higher than that | + | * Part-Hawaiians' mortality rates for heart disease were generally higher than the "all races" group except for some years, while the rate for full-Hawaiians was consistently higher than that for the other groups; |
− | for the other groups; | ||
− | * Part-Hawaiians and the "all races" group had similar | + | * Part-Hawaiians and the "all races" group had similar mortality rates for cancer, while the rate for full-Hawaiians was much higher than both of the other groups; and |
− | mortality rates for cancer,while the rate for full-Hawaiians was much higher than both of the other groups; and | + | |
− | * The mortality rate for accidents did not differ for | + | * The mortality rate for accidents did not differ for part-Hawaiians and the "all races" group but was two times higher for the full-Hawaiian group. |
− | part-Hawaiians and the "all | ||
− | races" group but was two | ||
− | times higher for the | ||
− | full-Hawaiian group. | ||
Statistics from the Hawaii Tumor | Statistics from the Hawaii Tumor | ||
Line 40: | Line 35: | ||
lowest prevalence of cancer, | lowest prevalence of cancer, | ||
compared to the other groups. | compared to the other groups. | ||
− | According to the Hawaii substance | + | According to the Hawaii substance |
abuse needs survey: | abuse needs survey: | ||
− | * Of the total number of | + | * Of the total number of estimated substance abusers in Hawaii (103,748, or 14.7 percent of Hawaii's general population), 20.9 percent were Hawaiian or part-Hawaiian. |
− | estimated substance abusers | ||
− | in Hawaii (103,748, or 14.7 | ||
− | percent of Hawaii's general | ||
− | population), 20.9 percent | ||
− | were Hawaiian or part-Hawaiian. | ||
− | * Hawaiians and part-Hawaiians | + | * Hawaiians and part-Hawaiians account for 19.4 percent of alcohol abusers, 22.3 percent of drug abusers, and 22.8 percent of the population abusing both alcohol and drugs. |
− | account for 19.4 percent of | ||
− | alcohol abusers, 22.3 percent | ||
− | of drug abusers, and 22.8 | ||
− | percent of the population | ||
− | abusing both alcohol and | ||
− | drugs. | ||
− | |||
− | |||
+ | =====Socio-political Profile===== | ||
The State of Hawaii consists of a | The State of Hawaii consists of a | ||
population of considerable racial | population of considerable racial | ||
Line 84: | Line 67: | ||
actually voted, and 100 candidates | actually voted, and 100 candidates | ||
ran for the nine board positions. | ran for the nine board positions. | ||
+ | |||
The 1981 Hawaii State Legislature | The 1981 Hawaii State Legislature | ||
consisted of seven part-Hawaiians in | consisted of seven part-Hawaiians in | ||
the House of Representatives (out of | the House of Representatives (out of | ||
+ | {{p|13}} |
Latest revision as of 22:34, 14 February 2006
A study published by the State of Hawaii Department of Health examined mortality rates among full-Hawaiians, part-Hawaiians, and all other races in Hawaii from 1910 to 1980. The study concluded that:
- Part-Hawaiians' mortality rates for heart disease were generally higher than the "all races" group except for some years, while the rate for full-Hawaiians was consistently higher than that for the other groups;
- Part-Hawaiians and the "all races" group had similar mortality rates for cancer, while the rate for full-Hawaiians was much higher than both of the other groups; and
- The mortality rate for accidents did not differ for part-Hawaiians and the "all races" group but was two times higher for the full-Hawaiian group.
Statistics from the Hawaii Tumor Registry show that native Hawaiian men had the highest incidence of stomach and lung cancer for the period from 1973 through 1980, compared to Caucasian, Chinese, Filipino, and Japanese. Native Hawaiian women, compared to these same groups, had the highest incidence of lung and breast cancer.
The Hawaiian and part-Hawaiian group reports the highest prevalence among ethnic groups in Hawaii of "acute conditions," especially respiratory conditions. For chronic conditions, the prevalence for the native Hawaiians is high, relative to the other groups, only for asthma, mental and nervous conditions, and bronchitis/emphysema. Native Hawaiians, according to this data, report the lowest prevalence of cancer, compared to the other groups. According to the Hawaii substance abuse needs survey:
- Of the total number of estimated substance abusers in Hawaii (103,748, or 14.7 percent of Hawaii's general population), 20.9 percent were Hawaiian or part-Hawaiian.
- Hawaiians and part-Hawaiians account for 19.4 percent of alcohol abusers, 22.3 percent of drug abusers, and 22.8 percent of the population abusing both alcohol and drugs.
Socio-political Profile
The State of Hawaii consists of a population of considerable racial and cultural diversity . From the earliest times, interracial marriage was accepted by the community. Native Hawaiians have among the highest interracial marriage rates. This racial and ethnic mixture has affected the political sphere. Since the 1930's, no one ethnic group has had an electoral majority, although ethnic factors do play a role in politics in Hawaii.
In 1978, the Office of Hawaiian Affairs was created, which has a board of trustees that is elected only by native Hawaiians. For the first board election in 1980, 31 percent of the total native Hawaiian population registered to vote, 80 percent of those who registered actually voted, and 100 candidates ran for the nine board positions.
The 1981 Hawaii State Legislature consisted of seven part-Hawaiians in the House of Representatives (out of
|