Difference between revisions of "Template:Nhsc-v1-94"
Reid Ginoza (talk | contribs) |
|||
| Line 9: | Line 9: | ||
U.S. than in Hawaii in nearly | U.S. than in Hawaii in nearly | ||
evt-r, instance" (p. 46). | evt-r, instance" (p. 46). | ||
| − | 52/ 1975 Office of Economic | + | |
| + | <u>52</u>/ 1975 Office of Economic | ||
Opportunity, Special Sample; in | Opportunity, Special Sample; in | ||
| − | University of Hawaii, Report to the | + | University of Hawaii, <u>Report to the |
1982 Legislature in Response to H.R. | 1982 Legislature in Response to H.R. | ||
509, Requesting the University of | 509, Requesting the University of | ||
Hawaii to Study the Underrepresentation | Hawaii to Study the Underrepresentation | ||
of Ethnic Groups in the Student | of Ethnic Groups in the Student | ||
| − | Population of the University System | + | Population of the University System</u> |
(November 1981), Table 23. | (November 1981), Table 23. | ||
| − | 53/ Lind, p. 99. | + | |
| − | 54/ Comments received from | + | <u>53</u>/ Lind, p. 99. |
| − | Haunani-Kay Trask, et al, p. 7; Robert | + | |
| + | <u>54</u>/ Comments received from | ||
| + | Haunani-Kay Trask, <u>et al</u>, p. 7; Robert | ||
C. Schmitt, Hawaii State Statistician, | C. Schmitt, Hawaii State Statistician, | ||
p. i; and Hideto Kono, Hawaii | p. i; and Hideto Kono, Hawaii | ||
Department of Planning and Economic | Department of Planning and Economic | ||
Development, p. 1. | Development, p. 1. | ||
| − | 55/ Comments received from | + | |
| − | Haunan:-Trask, et al, p. 7. | + | <u>55</u>/ Comments received from |
| − | 56/ Hawaii Health Surveillance | + | Haunan:-Trask, <u>et al</u>, p. 7. |
| − | Program, Population Report Number 11 | + | |
| + | <u>56</u>/ Hawaii Health Surveillance | ||
| + | Program, <u>Population Report Number 11</u> | ||
(Honolulu: Hawaii State Department of | (Honolulu: Hawaii State Department of | ||
Health, 1979); cited in White and | Health, 1979); cited in White and | ||
Landis, Table 3.14, p. 83. | Landis, Table 3.14, p. 83. | ||
| − | 57/ Comment received from Franklin | + | |
| + | <u>57</u>/ Comment received from Franklin | ||
Y. K. Sunn, Director, State of Hawaii | Y. K. Sunn, Director, State of Hawaii | ||
Department of Social Services and | Department of Social Services and | ||
Housing (DSSH). DSSH also updated the | Housing (DSSH). DSSH also updated the | ||
table on welfare for the Commission. | table on welfare for the Commission. | ||
| − | + | ||
| + | <u>58</u>/ The Commission received a | ||
comment from the Hawaii State | comment from the Hawaii State | ||
Department of Social Services and | Department of Social Services and | ||
| Line 48: | Line 55: | ||
native Hawaiians could also have been | native Hawaiians could also have been | ||
the result of individual choice, i.e., | the result of individual choice, i.e., | ||
| − | for a 'back-to- | + | for a 'back-to-the-land,' shun western |
| − | materialistic | + | materialistic cultures kind of |
approach. (This is an approach | approach. (This is an approach | ||
espoused by many Hawaiian activist | espoused by many Hawaiian activist | ||
organizations.) The question, then, | organizations.) The question, then, | ||
| − | is from | + | is from whose perspective is this |
| − | summary statement made?" (p. | + | summary statement made?" (p. 2) . A |
similar comment was made by Louis | similar comment was made by Louis | ||
Agard (p. 50): "Mostly it is | Agard (p. 50): "Mostly it is | ||
| − | important to remember that | + | important to remember that many if not |
the majority of native Hawaiians enjoy | the majority of native Hawaiians enjoy | ||
| − | a more simple | + | a more simple lifestyle and therefore |
are considered at the poverty level in | are considered at the poverty level in | ||
Hawaii society. This is the lifestyle | Hawaii society. This is the lifestyle | ||
| − | they have | + | they have selected to enjoy. Rather |
than the accumulation of material | than the accumulation of material | ||
things native Hawaiians are more | things native Hawaiians are more | ||
| − | interested in the justice of | + | interested in the justice of sharing. |
But native Hawaiians have been obliged | But native Hawaiians have been obliged | ||
to conform to other standards and must | to conform to other standards and must | ||
fend for themselves in the system." | fend for themselves in the system." | ||
| − | 59/ Comments received from Robert | + | |
| + | <u>59</u>/ Comments received from Robert | ||
C. Schmitt, Hawaii State Statistician, | C. Schmitt, Hawaii State Statistician, | ||
| − | p. 2; | + | p. 2; Haunani-Kay Trask, <u>et al</u>, p. 7; |
and Franklin Y. K. Sunn, Director, | and Franklin Y. K. Sunn, Director, | ||
State of Hawaii Department of Social | State of Hawaii Department of Social | ||
| − | Services | + | Services and Housing, pp. 2-3. |
| − | 60/ Comments by Schmitt. | + | |
| − | + | <u>60</u>/ Comments by Schmitt. | |
| − | 62/ State of Hawaii, Hawaii | + | |
| + | <u>61</u>/ <u>Ibid.</u> | ||
| + | |||
| + | <u>62</u>/ State of Hawaii, Hawaii | ||
Criminal Justice Information Center, | Criminal Justice Information Center, | ||
| − | Crime in Hawaii 1981; A Review of | + | <u>Crime in Hawaii 1981; A Review of |
| − | Uniform Crime Reports (April 1981), | + | Uniform Crime Reports</u> (April 1981), |
p. 39. | p. 39. | ||
| − | 63/ If the Hawaii Health Surveillance | + | |
| + | <u>63</u>/ If the Hawaii Health Surveillance | ||
Program data on population had | Program data on population had | ||
been used, the exceptions, besides | been used, the exceptions, besides | ||
Latest revision as of 09:56, 26 March 2006
the State of Hawaii may be misleading: "Low unemployment rates in Hawaii do not necessarily mean high job opportunities are available in Hawaii... While employment appears high because the unemployment rate is low at 6%, the fact is that a surplus of labor is evidenced by higher wages on the mainland U.S. than in Hawaii in nearly evt-r, instance" (p. 46).
52/ 1975 Office of Economic Opportunity, Special Sample; in University of Hawaii, Report to the 1982 Legislature in Response to H.R. 509, Requesting the University of Hawaii to Study the Underrepresentation of Ethnic Groups in the Student Population of the University System (November 1981), Table 23.
53/ Lind, p. 99.
54/ Comments received from Haunani-Kay Trask, et al, p. 7; Robert C. Schmitt, Hawaii State Statistician, p. i; and Hideto Kono, Hawaii Department of Planning and Economic Development, p. 1.
55/ Comments received from Haunan:-Trask, et al, p. 7.
56/ Hawaii Health Surveillance Program, Population Report Number 11 (Honolulu: Hawaii State Department of Health, 1979); cited in White and Landis, Table 3.14, p. 83.
57/ Comment received from Franklin Y. K. Sunn, Director, State of Hawaii Department of Social Services and Housing (DSSH). DSSH also updated the table on welfare for the Commission.
58/ The Commission received a comment from the Hawaii State Department of Social Services and Housing that states the following with regard to these findings: "The view expressed in this summary appears somewhat paradoxical, inasmuch as the low income status (perceived as 'dismal' in the summary) of some native Hawaiians could also have been the result of individual choice, i.e., for a 'back-to-the-land,' shun western materialistic cultures kind of approach. (This is an approach espoused by many Hawaiian activist organizations.) The question, then, is from whose perspective is this summary statement made?" (p. 2) . A similar comment was made by Louis Agard (p. 50): "Mostly it is important to remember that many if not the majority of native Hawaiians enjoy a more simple lifestyle and therefore are considered at the poverty level in Hawaii society. This is the lifestyle they have selected to enjoy. Rather than the accumulation of material things native Hawaiians are more interested in the justice of sharing. But native Hawaiians have been obliged to conform to other standards and must fend for themselves in the system."
59/ Comments received from Robert C. Schmitt, Hawaii State Statistician, p. 2; Haunani-Kay Trask, et al, p. 7; and Franklin Y. K. Sunn, Director, State of Hawaii Department of Social Services and Housing, pp. 2-3.
60/ Comments by Schmitt.
61/ Ibid.
62/ State of Hawaii, Hawaii Criminal Justice Information Center, Crime in Hawaii 1981; A Review of Uniform Crime Reports (April 1981), p. 39.
63/ If the Hawaii Health Surveillance Program data on population had been used, the exceptions, besides manslaughter and gambling, would include larceny-theft and drug abuse.
|