Difference between revisions of "Template:Nhsc-v1-71"
From GrassrootWiki
Don Newman (talk | contribs) (→POPULATION BY GEOGRAPHIC AREAS: 1850 TO 18*6) |
|||
Line 1: | Line 1: | ||
=TABLE 9= | =TABLE 9= | ||
+ | ==POPULATION BY GEOGRAPHIC AREAS: 1850 TO 18*6== | ||
+ | Total Hawaii Lanai Molokai Total Honolulu Other Kauai Niihau | ||
+ | Oahu | ||
+ | 1850 84,165 25,864 21,047 604 3,540 25,440 /a --- 6,956 714 | ||
+ | 1853 73,138 24,450 17,574 600 3,607 19,126 11,455 7,162 6,991 790 |
Revision as of 21:17, 14 June 2006
TABLE 9
POPULATION BY GEOGRAPHIC AREAS: 1850 TO 18*6
Total Hawaii Lanai Molokai Total Honolulu Other Kauai Niihau Oahu 1850 84,165 25,864 21,047 604 3,540 25,440 /a --- 6,956 714 1853 73,138 24,450 17,574 600 3,607 19,126 11,455 7,162 6,991 790