Difference between revisions of "Template:Nhsc-v1-73"
From GrassrootWiki
(No difference)
|
Revision as of 14:10, 16 June 2006
TABLE 14
SCHOOL ENROLLMENT - 1970 */
Hawaiian
State */ Japanese Chinese Filipino White
Total Enrolled, 3 to 4
yrs. old 235,765 24,671 65,590 16,922 30,524 88,110
Percent Enrolled, 3 to 4
yrs. old 52.4* 55.1* 60.3 61.6* 54.5* 45.7*
3 and 4 yrs. old 24.5 24.2 34.8 27.1 15.4 25.2
5 and 6 yrs. old 67.4 86.4 90.8 85.6 85.7 66.9
7 to 13 yrs. old 96.7 96.4 97.1 96.3 96.0 97.7
14 to 17 yrs. old: Male 96.1 90.7 95.8 93.7 91.2 96.3
Female 93.5 91.6 95.8 95.0 93.2 92.5
15 to 24 yrs. old: Male 24.3 21.7 62.9 45.5 24.8 16.5
Female 28.4 20.5 68.2 43.9 23.5 17.9
25 to 34 yrs. old 6.5 2.9 11.9 7.5 3.3 7.2
Percent in Private Schools
Elementary (1 to 8 yrs.) 10.6 10.8 7.1 21.0 7.0 12.7
High School (1 to 4 yrs.) 12.& 10.8 3.6 26.2 5.7 16.9