Difference between revisions of "Template:Nhsc-v1-72"
From GrassrootWiki
(→GEOGRAPHIC DISTRIBUTION) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==GEOGRAPHIC DISTRIBUTION== | ==GEOGRAPHIC DISTRIBUTION== | ||
− | + | <br clear=all/> | |
+ | <u> </u> | ||
% of total | % of total | ||
− | Total Native | + | Total Native % Native Hawaiian Native Hawaiian |
− | + | <u> Hawaiian of Island's pop. population </u> | |
− | Hawaii 82,900 | + | Hawaii 82,900 27,510 33.2 15.7 |
− | Maui 55,300 | + | Maui 55,300 12,555 22.7 7.2 |
− | Oahu 696,600 | + | Oahu 696,600 123,000 17.7 70.4 |
− | Kauai 35,500 | + | Kauai 35,500 7,206 20.3 4.1 |
− | Molokai 6,660 | + | Molokai 6,660 3,932 57.3 2.2 |
− | Lanai | + | Lanai <u> 2,957</u> <u> 587</u> <u>19.8</u> <u> 0.3</u> |
− | Total 860,177 | + | Total 860,177 174,790 100 |
− | + | <u> </u> | |
<u>Source:</u> U.S. Department of Labor, Assistant Secretary for Policy, Evaluation and Research, | <u>Source:</u> U.S. Department of Labor, Assistant Secretary for Policy, Evaluation and Research, | ||
Line 21: | Line 22: | ||
=TABLE 12= | =TABLE 12= | ||
− | ==PERCENTAGE OF POPULATION OF SCHOOL | + | ==PERCENTAGE OF POPULATION OF SCHOOL AGE OR OLDER WHO WERE LITERATE, 1890-1930== |
− | + | <u> </u> | |
− | 1890-1930== | + | <u>AGE SIX AND OVER</u> <u>AGE TEN AND OVER</u> |
+ | <u> 1896 1910 1920 1930</u> | ||
+ | Hawaiian 84.0 95.3 97.0 96.6 | ||
+ | Part-Hawaiian 91.2 98.6 99.2 99.3 | ||
+ | Portuguese 27.8 74.6 81.1 90.3 | ||
+ | Other Caucasian 85.7 96.5 99.2 99.7 | ||
+ | Chinese 48.5 67.7 79.0 84.3 | ||
+ | Japanese 53.6 65.0 79.2 87.3 | ||
+ | Korean 74.1 82.7 82.4 | ||
+ | Filipino 66.4 53.3 61.5 | ||
+ | Puerto Rican 26.8 53.3 68.0 | ||
+ | <u> </u> | ||
+ | TOTAL | ||
+ | <u> POPULATION 63.9 73.2 81.1 84.9</u> | ||
+ | |||
+ | <u>Source</u>: Lind, p. 88. (Data for year | ||
+ | l890 omitted since, according to Robert C. | ||
+ | Schmitt, they are not comparable to later years because the 1890 data did "not take account of literacy in Asian languages, thus understating the rates shown for Chinese and Japanese.") | ||
+ | |||
+ | =TABLE 13= | ||
− | <u> | + | ==PERCENTAGE OF 16- AND 17-YEAR OLDS ATTENDING SCHOOL 1910-1950== |
− | <u> | + | <u> </u> |
− | Hawaiian | + | 1910 1920 1930 1940 1950 |
− | Part Hawaiian | + | <u> </u> |
− | + | Hawaiian 38.4 41.3 37.0 38.8 }78.1 | |
− | + | Part-Hawaiian 58.0 57.5 55.6 58.8 }^^^^ | |
− | Chinese | + | Caucasian-Hawaiian 59.7 60.2 58.3 |
− | Japanese | + | Asiatic-Hawaiian 54.3 51.9 52.5 |
− | + | Caucasian 25.9 34.0 49.1 56.6 77.4 | |
− | + | Portuguese 15.5 25.8 35.6 | |
− | + | Other Caucasian 63.8 64.0 70.2 | |
− | + | Chinese 57.3 69.1 76.7 88.9 94.1 | |
− | + | Japanese 29.9 35.1 54.3 72.8 94.1 | |
− | + | Filipino 21.7 17.6 24.2 50.2 81.8 | |
+ | Korean 53.1 65.4 68.0 | ||
+ | Puerto Rican 8.4 9.3 15.2 | ||
+ | <u> </u> | ||
+ | <u>TOTAL POPULATION 35.9 40.1 51.4 67.1 85.8</u> | ||
+ | |||
+ | <u>Source</u>: Lind, p. 91 | ||
− | + | {{p|72}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 00:28, 17 June 2006
Contents
TABLE 11
GEOGRAPHIC DISTRIBUTION
% of total Total Native % Native Hawaiian Native Hawaiian Hawaiian of Island's pop. population Hawaii 82,900 27,510 33.2 15.7 Maui 55,300 12,555 22.7 7.2 Oahu 696,600 123,000 17.7 70.4 Kauai 35,500 7,206 20.3 4.1 Molokai 6,660 3,932 57.3 2.2 Lanai 2,957 587 19.8 0.3 Total 860,177 174,790 100
Source: U.S. Department of Labor, Assistant Secretary for Policy, Evaluation and Research, Memorandum to Lloyd Aubry (March 30, 1982). (Data originally compiled by Hawaii Health Surveillance Program, according to comments from Robert C. Schmitt.)
TABLE 12
PERCENTAGE OF POPULATION OF SCHOOL AGE OR OLDER WHO WERE LITERATE, 1890-1930
AGE SIX AND OVER AGE TEN AND OVER 1896 1910 1920 1930 Hawaiian 84.0 95.3 97.0 96.6 Part-Hawaiian 91.2 98.6 99.2 99.3 Portuguese 27.8 74.6 81.1 90.3 Other Caucasian 85.7 96.5 99.2 99.7 Chinese 48.5 67.7 79.0 84.3 Japanese 53.6 65.0 79.2 87.3 Korean 74.1 82.7 82.4 Filipino 66.4 53.3 61.5 Puerto Rican 26.8 53.3 68.0 TOTAL POPULATION 63.9 73.2 81.1 84.9
Source: Lind, p. 88. (Data for year l890 omitted since, according to Robert C. Schmitt, they are not comparable to later years because the 1890 data did "not take account of literacy in Asian languages, thus understating the rates shown for Chinese and Japanese.")
TABLE 13
PERCENTAGE OF 16- AND 17-YEAR OLDS ATTENDING SCHOOL 1910-1950
1910 1920 1930 1940 1950 Hawaiian 38.4 41.3 37.0 38.8 }78.1 Part-Hawaiian 58.0 57.5 55.6 58.8 }^^^^ Caucasian-Hawaiian 59.7 60.2 58.3 Asiatic-Hawaiian 54.3 51.9 52.5 Caucasian 25.9 34.0 49.1 56.6 77.4 Portuguese 15.5 25.8 35.6 Other Caucasian 63.8 64.0 70.2 Chinese 57.3 69.1 76.7 88.9 94.1 Japanese 29.9 35.1 54.3 72.8 94.1 Filipino 21.7 17.6 24.2 50.2 81.8 Korean 53.1 65.4 68.0 Puerto Rican 8.4 9.3 15.2 TOTAL POPULATION 35.9 40.1 51.4 67.1 85.8
Source: Lind, p. 91
|