Difference between revisions of "Template:Nhsc-v1-74"
From GrassrootWiki
Don Newman (talk | contribs) (→OCCUPATION: 1866-1896) |
Don Newman (talk | contribs) (→OCCUPATION: 1866-1896) |
||
| Line 5: | Line 5: | ||
<u> </u> | <u> </u> | ||
<u> All Occupations </u> | <u> All Occupations </u> | ||
| − | Percent Agri- | + | Percent Agri- Other |
| − | Sex and Number <u>a</u>/ | + | Sex and Number <u>a</u>/ of pop. cultural- Laborers <u>c</u>/ Mechanics Professional occu- |
census year over 15 alists <u>b</u>/ workers <u>d</u>/ pations | census year over 15 alists <u>b</u>/ workers <u>d</u>/ pations | ||
| + | <u> </u> | ||
| + | |||
| + | Both sexes: | ||
| + | 1866 --- --- 8,258 5,025 1,146 512 --- | ||
| + | 1872 --- --- 9,670 4,772 5,115 582 --- | ||
Revision as of 16:44, 17 August 2006
TABLE 15
OCCUPATION: 1866-1896
All Occupations
Percent Agri- Other
Sex and Number a/ of pop. cultural- Laborers c/ Mechanics Professional occu-
census year over 15 alists b/ workers d/ pations
Both sexes: 1866 --- --- 8,258 5,025 1,146 512 --- 1872 --- --- 9,670 4,772 5,115 582 ---