Difference between revisions of "Template:Nhsc-v1-75"
From GrassrootWiki
Don Newman (talk | contribs) (→1940, 1950 <u>*</u>/, 1960) |
Don Newman (talk | contribs) m (→1940, 1950 <u>*</u>/, 1960) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
===1940, 1950 <u>*</u>/, 1960=== | ===1940, 1950 <u>*</u>/, 1960=== | ||
− | <u> All Races </u> <u> | + | <u> All Races </u> <u> Percent of Total Employed </u> |
Per Cauca- Japa- | Per Cauca- Japa- | ||
Number Cent Haw'n sian Chinese Filipino nese | Number Cent Haw'n sian Chinese Filipino nese | ||
Line 17: | Line 17: | ||
Craftsmen, Foremen, and 1940 15,526 13.0 15.4 17.4 10.2 2.4 18.8 | Craftsmen, Foremen, and 1940 15,526 13.0 15.4 17.4 10.2 2.4 18.8 | ||
− | Kindred Workers 1950 25,251 20.9 22.9 | + | Kindred Workers 1950 25,251 20.9 22.9 21.2 18.4 7.5 27.7 |
1960 32,312 23.6 19.2 20.7 14.3 30.2 | 1960 32,312 23.6 19.2 20.7 14.3 30.2 | ||
+ | |||
+ | Operatives and Kindred | ||
+ | Workers 1940 14,422 12.1 19.8 14.4 12.0 8.0 11.6 | ||
+ | 1950 19,350 16.0 20.1 12.7 11.3 19.9 15.0 | ||
+ | 1960 20,687 15.2 11.7 9.9 22.1 13.0 | ||
+ | |||
+ | Services Workers, including | ||
+ | Household 1940 8,463 7.1 8.9 3.4 12.3 5.8 8.3 | ||
+ | 1950 9,276 7.1 10.0 6.7 7.8 11.2 5.3 | ||
+ | 1960 9,573 7.0 5.5 7.1 10.6 5.3 | ||
+ | |||
+ | <u>*</u>/ The major occupational categories used in 195 are not strictly comparable with those used | ||
+ | in 1940, despite an obvious attempt by the census to secure comparability. Corrections have been | ||
+ | made for the military population in the 1940 census returns by eliminating "soldiers, sailors, and | ||
+ | marines," most of whom were Caucasians. | ||
+ | |||
+ | |||
+ | <u>Source</u>: Lind, p. 82 | ||
+ | |||
+ | {{p|75}} |
Latest revision as of 14:02, 22 August 2006
TABLE 17
EMPLOYED MALE CIVILIANS BY LARGE ETHNIC GROUPS AND MAJOR OCCUPATIONS
1940, 1950 */, 1960
All Races Percent of Total Employed Per Cauca- Japa- Number Cent Haw'n sian Chinese Filipino nese Managers, Officials, and Proprietors, including 1940 12,612 10.6 5.8 20.0 16.3 1.4 12.9 Farm 1950 15,274 12.6 7.9 18.5 20.1 3.0 15.1 1960 16,850 12.3 19.4 16.6 2.7 13.7 Clerical, Sales and 1940 12,371 10.4 8.3 16.3 28.6 1.6 11.4 Kindred Workers 1950 15,049 12.4 9.9 14.1 26.3 3.4 15.1 1960 17,149 12.5 13.3 21.3 4.8 14.8 Craftsmen, Foremen, and 1940 15,526 13.0 15.4 17.4 10.2 2.4 18.8 Kindred Workers 1950 25,251 20.9 22.9 21.2 18.4 7.5 27.7 1960 32,312 23.6 19.2 20.7 14.3 30.2 Operatives and Kindred Workers 1940 14,422 12.1 19.8 14.4 12.0 8.0 11.6 1950 19,350 16.0 20.1 12.7 11.3 19.9 15.0 1960 20,687 15.2 11.7 9.9 22.1 13.0 Services Workers, including Household 1940 8,463 7.1 8.9 3.4 12.3 5.8 8.3 1950 9,276 7.1 10.0 6.7 7.8 11.2 5.3 1960 9,573 7.0 5.5 7.1 10.6 5.3
*/ The major occupational categories used in 195 are not strictly comparable with those used in 1940, despite an obvious attempt by the census to secure comparability. Corrections have been made for the military population in the 1940 census returns by eliminating "soldiers, sailors, and marines," most of whom were Caucasians.
Source: Lind, p. 82
|