Difference between revisions of "Template:Nhsc-v1-76"
From GrassrootWiki
Don Newman (talk | contribs) (→TABLE 18) |
Don Newman (talk | contribs) (→TABLE 18) |
||
| Line 2: | Line 2: | ||
==EMPLOYMENT STATUS - HAWAII, 1970 <u>*</u>/== | ==EMPLOYMENT STATUS - HAWAII, 1970 <u>*</u>/== | ||
| − | <u>State</u> | + | <u>State</u> <u>Hawaiian</u> <u>Japanese</u> <u>Chinese</u> <u>Filipino</u> <u>White</u> |
| − | + | <u>**</u>/ | |
| − | <u>Male, 16 years old & over | + | <u>Male, 16 years old & over 272,726 20,681 75,286 18,224 35,576 112,723</u> |
| − | Labor Force | + | Labor Force 222,221 15,797 60,026 13,870 27,084 96,899 |
| + | Percent of Total 81.5% 76.4% 79.7% 76.1% 76.1% 86.0% | ||
| + | |||
| + | Civilian labor force 173,361 | ||
Revision as of 15:10, 22 August 2006
TABLE 18
EMPLOYMENT STATUS - HAWAII, 1970 */
State Hawaiian Japanese Chinese Filipino White
**/
Male, 16 years old & over 272,726 20,681 75,286 18,224 35,576 112,723
Labor Force 222,221 15,797 60,026 13,870 27,084 96,899
Percent of Total 81.5% 76.4% 79.7% 76.1% 76.1% 86.0%
Civilian labor force 173,361