Difference between revisions of "Template:Nhsc-v1-77"
From GrassrootWiki
Don Newman (talk | contribs) (→NUMBER OF HAWAIIANS AND PART HAWAIIANS UNEMPLOYED IN THE STATE - 1975) |
Don Newman (talk | contribs) (→NUMBER OF HAWAIIANS AND PART HAWAIIANS UNEMPLOYED IN THE STATE - 1975) |
||
| Line 19: | Line 19: | ||
<u>*</u>/Unemployment rate = | <u>*</u>/Unemployment rate = | ||
| − | <u>Number unemployed</u>/ | + | <u>Number unemployed</u> / |
No. in labor force | No. in labor force | ||
| − | Number of Hawaiians/Part-Hawaiians in labor | + | Number of Hawaiians / Part-Hawaiians in labor |
force (1973) = 51,058 | force (1973) = 51,058 | ||
| Line 37: | Line 37: | ||
and weighted. Received from U.S. | and weighted. Received from U.S. | ||
Department of Labor. | Department of Labor. | ||
| + | |||
| + | {{p|77}} | ||
Revision as of 17:40, 22 August 2006
TABLE 19
NUMBER OF HAWAIIANS AND PART HAWAIIANS UNEMPLOYED IN THE STATE - 1975
Hawaiian Part-Hawaiian
Male Female Male Female
Oahu 20 154 2,338 2,006
Hawaii 24 0 322 234
Kauai 10 10 31 51
Maui 0 7 137 178
Molakai/Lanai 26 11 234 123
TOTAL 80 182 3,062 5,592
TOTAL MALE &
FEMALE 262 5,654
GRAND TOTAL 5,916
UNEMPLOYMENT RATE */ 11.6%
STATE WIDE UNEMPLOYMENT
RATE **/ 6.5%
*/Unemployment rate = Number unemployed / No. in labor force
Number of Hawaiians / Part-Hawaiians in labor force (1973) = 51,058
Unemployment rate for Hawaiians/Part- Hawaiians (1975)= 5,916/51,058 = 11.6%
**/ From the 1975 State Data Book
Source: Oahu, Hawaii, Maui, Molokai and Lanai: OEO 1975 Census Update Survey; Kauai: 1974-5 Kauai Socioeconomic Profile Survey, updated and weighted. Received from U.S. Department of Labor.
|