Difference between revisions of "Template:Nhsc-v1-77"
From GrassrootWiki
Don Newman (talk | contribs) |
Don Newman (talk | contribs) m (→NUMBER OF HAWAIIANS AND PART HAWAIIANS UNEMPLOYED IN THE STATE - 1975) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
Kauai 10 10 31 51 | Kauai 10 10 31 51 | ||
Maui 0 7 137 178 | Maui 0 7 137 178 | ||
| − | Molakai/Lanai<u> 26 11 234 123</u> | + | Molakai/Lanai<u> 26 11 234 123</u> |
<u>TOTAL 80 182 3,062 5,592</u> | <u>TOTAL 80 182 3,062 5,592</u> | ||
TOTAL MALE & | TOTAL MALE & | ||
| − | <u>FEMALE | + | <u>FEMALE 262 5,654 </u> |
<u>GRAND TOTAL 5,916 </u> | <u>GRAND TOTAL 5,916 </u> | ||
| − | + | UNEMPLOYMENT RATE <u>*</u>/ 11.6% | |
STATE WIDE UNEMPLOYMENT | STATE WIDE UNEMPLOYMENT | ||
| − | RATE <u>**</u> 6.5% | + | RATE <u>**</u>/ 6.5% |
| − | <u>*</u>/Unemployment rate = <u>Number unemployed</u> | + | <u>*</u>/Unemployment rate = |
| − | + | <u>Number unemployed</u> / | |
| + | No. in labor force | ||
Number of Hawaiians/Part-Hawaiians in labor | Number of Hawaiians/Part-Hawaiians in labor | ||
| Line 25: | Line 26: | ||
Unemployment rate for Hawaiians/Part- | Unemployment rate for Hawaiians/Part- | ||
| − | Hawaiians (1975)= <u>5,916</u> = 11.6% | + | Hawaiians (1975)= |
| − | + | <u>5,916</u>/51,058 = 11.6% | |
| + | |||
<u>**</u>/ From the 1975 State Data Book | <u>**</u>/ From the 1975 State Data Book | ||
| Line 35: | Line 37: | ||
and weighted. Received from U.S. | and weighted. Received from U.S. | ||
Department of Labor. | Department of Labor. | ||
| + | |||
| + | {{p|77}} | ||
Latest revision as of 17:44, 22 August 2006
TABLE 19
NUMBER OF HAWAIIANS AND PART HAWAIIANS UNEMPLOYED IN THE STATE - 1975
Hawaiian Part-Hawaiian
Male Female Male Female
Oahu 20 154 2,338 2,006
Hawaii 24 0 322 234
Kauai 10 10 31 51
Maui 0 7 137 178
Molakai/Lanai 26 11 234 123
TOTAL 80 182 3,062 5,592
TOTAL MALE &
FEMALE 262 5,654
GRAND TOTAL 5,916
UNEMPLOYMENT RATE */ 11.6%
STATE WIDE UNEMPLOYMENT
RATE **/ 6.5%
*/Unemployment rate = Number unemployed / No. in labor force
Number of Hawaiians/Part-Hawaiians in labor force (1973) = 51,058
Unemployment rate for Hawaiians/Part- Hawaiians (1975)= 5,916/51,058 = 11.6%
**/ From the 1975 State Data Book
Source: Oahu, Hawaii, Maui, Molokai and Lanai: OEO 1975 Census Update Survey; Kauai: 1974-5 Kauai Socioeconomic Profile Survey, updated and weighted. Received from U.S. Department of Labor.
|