Difference between revisions of "Template:Nhsc-v1-81"
From GrassrootWiki
Don Newman (talk | contribs) |
Don Newman (talk | contribs) (→CRUDE BIRTH AND DEATH RATES, 1848 TO 1965) |
||
Line 3: | Line 3: | ||
(Place of occurrence basis. Not adjusted for | (Place of occurrence basis. Not adjusted for | ||
− | underregistration, thought to be extensive in | + | underregistration, thought to be extensive in |
− | many of these years. Because of doubtful | + | many of these years. Because of doubtful |
− | accuracy, the data before 1910 should be used | + | accuracy, the data before 1910 should be used |
− | with utmost caution.) | + | with utmost caution.) |
Period Birth Rate<u>*</u>/ Death Rate<u>*</u>/ | Period Birth Rate<u>*</u>/ Death Rate<u>*</u>/ | ||
Line 14: | Line 14: | ||
1870-1879 41.0 51.4 | 1870-1879 41.0 51.4 | ||
1880-1869 23.6 25.3 | 1880-1869 23.6 25.3 | ||
− | 1890-1899 <u>b | + | 1890-1899 <u>b</u>/ --- 26.4 |
1900-1909 16.6 16.6 | 1900-1909 16.6 16.6 | ||
1910-1919 31.3 16.3 | 1910-1919 31.3 16.3 |
Revision as of 12:13, 24 August 2006
TAVLW 27
CRUDE BIRTH AND DEATH RATES, 1848 TO 1965
(Place of occurrence basis. Not adjusted for underregistration, thought to be extensive in many of these years. Because of doubtful accuracy, the data before 1910 should be used with utmost caution.) Period Birth Rate*/ Death Rate*/ 1848-1859 21.3 45.8 1860-1869 27.1 40.8 1870-1879 41.0 51.4 1880-1869 23.6 25.3 1890-1899 b/ --- 26.4 1900-1909 16.6 16.6 1910-1919 31.3 16.3 1920-1929 39.5 14.4 1930-1939 26.2 9.6 1940-1949 26.6 6.8 1950-1959 31.8 6.1 1960-1965 37.3 5.5
a/ Annual events per 1,000 population computed as average of annual rates for period. Population base excludes armed forces after 1897. Residence basis to 1950; de facto basis thereafter.
b/ City of Honolulu only. Source: Schmitt, p.164