Difference between revisions of "Template:Nhsc-v1-11"
Don Newman (talk | contribs) |
Reid Ginoza (talk | contribs) m (→CONCLUSIONS AND RECOMMENDATIONS: fixed spacing) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=Executive Summary= | =Executive Summary= | ||
− | VOLUME I | + | ==VOLUME I== |
− | CONCLUSIONS AND RECOMMENDATIONS | + | |
− | The conclusions and recommendations | + | ===CONCLUSIONS AND RECOMMENDATIONS=== |
− | of the Native Hawaiians Study | + | The conclusions and recommendations of the Native Hawaiians Study Commission immediately follow this Executive Summary. They are not summarized here. |
− | Commission immediately follow | + | |
− | Executive Summary. They are not | + | ===PART I, SOCIOECONOMIC AND CULTURAL SECTION=== |
− | summarized here. | + | Part I of the Final Report of the |
− | PART I, SOCIOECONOMIC AND CULTURAL | ||
− | SECTION | ||
− | |||
Native Hawaiians Study Commission | Native Hawaiians Study Commission | ||
− | + | presents information and statistics on | |
− | + | various socioeconomic and cultural | |
− | + | factors affecting the lives of native | |
− | Hawaiians. The | + | Hawaiians. The contents of each |
− | + | chapter are summarized below. | |
− | "Demographics" | + | |
− | This chapter | + | ===="Demographics"==== |
− | + | This chapter presents a demographic | |
− | following | + | profile of native Hawaiians in the |
− | + | following areas. | |
− | After the the | + | |
− | in Hawaii in 1778, the | + | =====Characteristics of the Population===== |
− | + | After the the arrival of foreigners | |
− | + | in Hawaii in 1778, the native | |
− | + | population drastically declined. This | |
− | + | trend was reversed in the beginning of | |
− | + | this century when the part-Hawaiian | |
− | This | + | population began a rapid increase , a |
− | + | trend that continues today. | |
− | Hawaiian | + | |
− | + | This section also summarizes the | |
− | 9,366 full-Hawaiians and 166,087 | + | present characteristics of the native |
− | Hawaiians, comprising about 19 | + | Hawaiian population. According to the |
− | of the | + | State of Hawaii, in 1980 there were |
− | Hawaiians are a young | + | 9,366 full-Hawaiians and 166,087 part- |
+ | Hawaiians, comprising about 19 percent | ||
+ | of the State's population. Native | ||
+ | Hawaiians are a young population — in | ||
1980, the median age for males was | 1980, the median age for males was | ||
22.0, and the median age for females | 22.0, and the median age for females | ||
− | was 23.2. The male/female | + | was 23.2. The male/female ratio for |
− | + | native Hawaiians is fairly equal -- in | |
− | 1980 males accounted for 49.5 | + | 1980 males accounted for 49.5 percent |
− | of the | + | of the native Hawaiian population , and |
− | females accounted for 50.5 | + | females accounted for 50.5 percent. |
− | Geographic | + | |
− | The | + | =====Geographic Distribution===== |
− | + | The majority of the native Hawaiian | |
− | + | population (as well as the majority of | |
− | There | + | the State's population) lives on Oahu. |
− | Hawaiians located in | + | There still exist pockets of native |
− | + | Hawaiians located in economically | |
− | Education | + | deprived, rural areas on many islands. |
+ | |||
+ | =====Education===== | ||
The percentage of native Hawaiian | The percentage of native Hawaiian | ||
children between the ages of 14 and 17 | children between the ages of 14 and 17 | ||
Line 71: | Line 73: | ||
any of the other ethnic groups in | any of the other ethnic groups in | ||
Hawaii. | Hawaii. | ||
+ | |||
State of Hawaii data for 1977 show | State of Hawaii data for 1977 show | ||
little improvement: only 46.9 | little improvement: only 46.9 | ||
Line 83: | Line 86: | ||
Needs Assessment Survey indicated, | Needs Assessment Survey indicated, | ||
however, that education for their | however, that education for their | ||
+ | {{p|11}} |
Latest revision as of 00:02, 10 August 2007
Contents
Executive Summary
VOLUME I
CONCLUSIONS AND RECOMMENDATIONS
The conclusions and recommendations of the Native Hawaiians Study Commission immediately follow this Executive Summary. They are not summarized here.
PART I, SOCIOECONOMIC AND CULTURAL SECTION
Part I of the Final Report of the Native Hawaiians Study Commission presents information and statistics on various socioeconomic and cultural factors affecting the lives of native Hawaiians. The contents of each chapter are summarized below.
"Demographics"
This chapter presents a demographic profile of native Hawaiians in the following areas.
Characteristics of the Population
After the the arrival of foreigners in Hawaii in 1778, the native population drastically declined. This trend was reversed in the beginning of this century when the part-Hawaiian population began a rapid increase , a trend that continues today.
This section also summarizes the present characteristics of the native Hawaiian population. According to the State of Hawaii, in 1980 there were 9,366 full-Hawaiians and 166,087 part- Hawaiians, comprising about 19 percent of the State's population. Native Hawaiians are a young population — in 1980, the median age for males was 22.0, and the median age for females was 23.2. The male/female ratio for native Hawaiians is fairly equal -- in 1980 males accounted for 49.5 percent of the native Hawaiian population , and females accounted for 50.5 percent.
Geographic Distribution
The majority of the native Hawaiian population (as well as the majority of the State's population) lives on Oahu. There still exist pockets of native Hawaiians located in economically deprived, rural areas on many islands.
Education
The percentage of native Hawaiian children between the ages of 14 and 17 who were enrolled in school in 1970 was lower than that for any other group in Hawaii (91.6 percent for females and 90.7 percent for males, compared to an overall State figure of 94.8 percent). The median number of years of school completed by native Hawaiians over 25 years of age in 1970 was 12.0, compared to a State median of 12.3. Only 49.7 percent of native Hawaiians over 25 had graduated from high school in 1970. In 1970, only 4.2 percent of native Hawaiians over 25 had completed four or more years of college, a figure lower than that for any of the other ethnic groups in Hawaii.
State of Hawaii data for 1977 show little improvement: only 46.9 percent of native Hawaiians over 25 had graduated from high school. Figures for that same year also showed that only 4.6 percent of native Hawaiians over 25 had completed four or more years of college, a percentage still lower than that for any other ethnic group. A 1976 Alu Like, Inc., Needs Assessment Survey indicated, however, that education for their
|