Difference between revisions of "Template:Nhsc-v1-96"
Reid Ginoza (talk | contribs) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Butch, Chief, Research and | + | : Butch, Chief, Research and Statistics Office, State of Hawaii, Department of Health, dated January |
| − | Statistics Office, State of Hawaii, | + | 13, 1983. Hereinafter referred to as "Burch, Hawaii State Department of Health.") |
| − | Department of Health, dated January | + | |
| − | 13, 1983. Hereinafter referred to | + | <u>66</u>/ Comment received from Robert |
| − | as "Burch, Hawaii State Department | ||
| − | of Health.") | ||
| − | 66/ Comment received from Robert | ||
C. Schmitt, p. 2. Also mentioned in | C. Schmitt, p. 2. Also mentioned in | ||
comment received from Richard Kekuni | comment received from Richard Kekuni | ||
Blaisdell, p. 1. | Blaisdell, p. 1. | ||
| − | 67/ The remainder of this paragraph | + | |
| + | <u>67</u>/ The remainder of this paragraph | ||
based on information provided by | based on information provided by | ||
Richard Kekuni Blaisdell, p. 2. | Richard Kekuni Blaisdell, p. 2. | ||
| − | 68/ Department of Health, State of | + | |
| − | Hawaii, Annual Report, Statistical | + | <u>68</u>/ Department of Health, State of |
| − | Supplement, 1980, September 1981, | + | Hawaii, <u>Annual Report, Statistical |
| + | Supplement, 1980</u>, September 1981, | ||
p. 19. | p. 19. | ||
| − | 69/ Ibid., p. 9. | + | |
| − | 70/ The information on infant | + | <u>69</u>/ <u>Ibid.</u>, p. 9. |
| + | |||
| + | <u>70</u>/ The information on infant | ||
death rates that appeared in the | death rates that appeared in the | ||
Commission's Draft Report was | Commission's Draft Report was | ||
| − | + | substantially revised as the result of | |
comments received from the Hawaii | comments received from the Hawaii | ||
Department of Health. This quotation | Department of Health. This quotation | ||
is from Burch, Hawaii State Department | is from Burch, Hawaii State Department | ||
of Health. | of Health. | ||
| − | 71/ Comments received from Richard | + | |
| + | <u>71</u>/ Comments received from Richard | ||
Kekuni Blaisdell point out that in | Kekuni Blaisdell point out that in | ||
examininq cause of death over time the | examininq cause of death over time the | ||
reader should be aware that the data | reader should be aware that the data | ||
| − | will | + | will not be strictly comparable since |
| − | "concepts of | + | "concepts of illness and diagnostic |
| − | + | criteria for 'diseases' vary with time | |
and recorder" (p. 3). The Hawaii Department | and recorder" (p. 3). The Hawaii Department | ||
of Health has produced a | of Health has produced a | ||
| − | Study in which death | + | Study in which death certificates from |
| − | 1910 to | + | 1910 to 1960 were re-coded using |
| − | current | + | current classification of diseases to |
attempt to address this problem, and | attempt to address this problem, and | ||
| − | + | it is this data that is used in the | |
Rele A. Look study discussed below. | Rele A. Look study discussed below. | ||
| − | 72/ Information provided to the | + | |
| + | <u>72</u>/ Information provided to the | ||
Commission by Dr. Burch, Hawaii State | Commission by Dr. Burch, Hawaii State | ||
Department of Health. Comments from | Department of Health. Comments from | ||
Richard Kekuni Blaisdell also | Richard Kekuni Blaisdell also | ||
suggested including such information. | suggested including such information. | ||
| − | 73/ | + | |
| − | Study of the Hawaiian People, | + | <u>73</u>/ Mele A. Look, <u>A Mortality |
| + | Study of the Hawaiian People</u>, R & S | ||
Report, Issue No. 38 (Honolulu: | Report, Issue No. 38 (Honolulu: | ||
Hawaii State Department of Health, | Hawaii State Department of Health, | ||
| − | Research and | + | Research and Statistics Office, |
February 1982). | February 1982). | ||
| − | 74/ The | + | |
| + | <u>74</u>/ The list presented here is | ||
taken from Look's study. Comments | taken from Look's study. Comments | ||
received from Richard Kekuni Blaisdell | received from Richard Kekuni Blaisdell | ||
suggest the following reasons: "lower | suggest the following reasons: "lower | ||
| − | income level; inadequate health | + | income level; inadequate health care; |
different cultural concepts of health | different cultural concepts of health | ||
| − | and | + | and illness" (p. 3). See also, by |
| − | + | Blaisdell, paper entitled, "Health | |
| − | Section of Native Hawaiians | + | Section of Native Hawaiians Study: |
| − | + | Commission Report," written at tne | |
| − | + | direction of and funded by the Office | |
| − | of Hawaiian Affairs. This | + | of Hawaiian Affairs. This paper |
reproduced in the comments section of | reproduced in the comments section of | ||
the Appendix of this Report. | the Appendix of this Report. | ||
| − | 75/ This section | + | |
| + | <u>75</u>/ This section contributed by | ||
Dr. Burch, Hawaii State Department of | Dr. Burch, Hawaii State Department of | ||
Health. Comments from Richard Kekuni | Health. Comments from Richard Kekuni | ||
Blaisdell also suggested including | Blaisdell also suggested including | ||
such information. | such information. | ||
| − | 76/ Other data | + | |
| − | + | <u>76</u>/ Other data on the health | |
| + | status of native Hawaiians exist that | ||
have not been included in this report, | have not been included in this report, | ||
but that confirm that the native | but that confirm that the native | ||
Hawaiian population has special health | Hawaiian population has special health | ||
problems. For example: data on the | problems. For example: data on the | ||
| − | highest incidence of coronary | + | highest incidence of coronary atherosclerotic heart disease in Hawaiians/ |
| − | |||
Part-Hawaiians; data on the highest | Part-Hawaiians; data on the highest | ||
prevalence of end-staqe renal disease | prevalence of end-staqe renal disease | ||
| − | (kidney | + | (kidney failure) in Hawaiians; data on |
| − | + | congenital/inherited disorders, such | |
as the highest incidence of club-foot | as the highest incidence of club-foot | ||
among Hawaiians; data on the highest | among Hawaiians; data on the highest | ||
| − | rates of teen- | + | rates of teen-age pregancies among |
| − | Hawaiian | + | Hawaiian girls; data on elderly |
Hawaiians, such as published by Alu | Hawaiians, such as published by Alu | ||
Like, Indicating that 75.9% of | Like, Indicating that 75.9% of | ||
Hawaiians vs. 66.3% of non-Hawaiians | Hawaiians vs. 66.3% of non-Hawaiians | ||
| − | over 65 years of | + | over 65 years of age" stated they had |
| − | major chronic | + | major chronic illnesses; data on |
| − | medical care, | + | medical care, such as cited by Alu |
| − | Like, that 15.7% of Hawaiians over | + | Like, that 15.7% of Hawaiians over 60 |
years had no health insurance vs. 9% | years had no health insurance vs. 9% | ||
| − | of non—Hawaiians; data | + | of non—Hawaiians; data on the |
{{p|96}} | {{p|96}} | ||
Latest revision as of 10:36, 26 March 2006
- Butch, Chief, Research and Statistics Office, State of Hawaii, Department of Health, dated January
13, 1983. Hereinafter referred to as "Burch, Hawaii State Department of Health.")
66/ Comment received from Robert C. Schmitt, p. 2. Also mentioned in comment received from Richard Kekuni Blaisdell, p. 1.
67/ The remainder of this paragraph based on information provided by Richard Kekuni Blaisdell, p. 2.
68/ Department of Health, State of Hawaii, Annual Report, Statistical Supplement, 1980, September 1981, p. 19.
69/ Ibid., p. 9.
70/ The information on infant death rates that appeared in the Commission's Draft Report was substantially revised as the result of comments received from the Hawaii Department of Health. This quotation is from Burch, Hawaii State Department of Health.
71/ Comments received from Richard Kekuni Blaisdell point out that in examininq cause of death over time the reader should be aware that the data will not be strictly comparable since "concepts of illness and diagnostic criteria for 'diseases' vary with time and recorder" (p. 3). The Hawaii Department of Health has produced a Study in which death certificates from 1910 to 1960 were re-coded using current classification of diseases to attempt to address this problem, and it is this data that is used in the Rele A. Look study discussed below.
72/ Information provided to the Commission by Dr. Burch, Hawaii State Department of Health. Comments from Richard Kekuni Blaisdell also suggested including such information.
73/ Mele A. Look, A Mortality Study of the Hawaiian People, R & S Report, Issue No. 38 (Honolulu: Hawaii State Department of Health, Research and Statistics Office, February 1982).
74/ The list presented here is taken from Look's study. Comments received from Richard Kekuni Blaisdell suggest the following reasons: "lower income level; inadequate health care; different cultural concepts of health and illness" (p. 3). See also, by Blaisdell, paper entitled, "Health Section of Native Hawaiians Study: Commission Report," written at tne direction of and funded by the Office of Hawaiian Affairs. This paper reproduced in the comments section of the Appendix of this Report.
75/ This section contributed by Dr. Burch, Hawaii State Department of Health. Comments from Richard Kekuni Blaisdell also suggested including such information.
76/ Other data on the health status of native Hawaiians exist that have not been included in this report, but that confirm that the native Hawaiian population has special health problems. For example: data on the highest incidence of coronary atherosclerotic heart disease in Hawaiians/ Part-Hawaiians; data on the highest prevalence of end-staqe renal disease (kidney failure) in Hawaiians; data on congenital/inherited disorders, such as the highest incidence of club-foot among Hawaiians; data on the highest rates of teen-age pregancies among Hawaiian girls; data on elderly Hawaiians, such as published by Alu Like, Indicating that 75.9% of Hawaiians vs. 66.3% of non-Hawaiians over 65 years of age" stated they had major chronic illnesses; data on medical care, such as cited by Alu Like, that 15.7% of Hawaiians over 60 years had no health insurance vs. 9% of non—Hawaiians; data on the
|