Difference between revisions of "Template:Nhsc-v1-421"
Reid Ginoza (talk | contribs) |
|||
Line 6: | Line 6: | ||
Head Start dollars. Approximately | Head Start dollars. Approximately | ||
2,092 staff are employed. | 2,092 staff are employed. | ||
− | Higher Education: Adult and | + | |
− | Vocational Education | + | ===Higher Education: Adult and Vocational Education=== |
− | Special Services for Disadvantaged | + | |
− | Students (84.042) | + | ====Special Services for Disadvantaged Students (84.042)==== |
+ | |||
Office of Assistant Secretary for | Office of Assistant Secretary for | ||
Postsecondary Education, Department of | Postsecondary Education, Department of | ||
Education. | Education. | ||
+ | |||
Objectives: To identify qualified | Objectives: To identify qualified | ||
low-income, first-generation college | low-income, first-generation college | ||
Line 29: | Line 31: | ||
entrance of project participants into | entrance of project participants into | ||
graduate and professional programs.) | graduate and professional programs.) | ||
+ | |||
Types of Assistance: Project | Types of Assistance: Project | ||
Grants. | Grants. | ||
− | Adult Education—State-Administered | + | |
− | Program (84.002) | + | ====Adult Education—State-Administered Program (84.002)==== |
+ | |||
Office of Assistant Secretary for | Office of Assistant Secretary for | ||
Vocational and Adult Education, | Vocational and Adult Education, | ||
Department of Education. | Department of Education. | ||
+ | |||
Objectives: To expand educational | Objectives: To expand educational | ||
opportunities and to encourage the | opportunities and to encourage the | ||
Line 47: | Line 52: | ||
emphasis is given to programs of | emphasis is given to programs of | ||
instruction in computational skills | instruction in computational skills | ||
− | and in | + | and in speaking, reading or writing |
English for those adults who are least | English for those adults who are least | ||
educated and most in need of | educated and most in need of | ||
educational assistance.) | educational assistance.) | ||
+ | |||
Types of Assistance: Formula | Types of Assistance: Formula | ||
Grants. (For FY 83, program proposed | Grants. (For FY 83, program proposed | ||
for funding as part of a consolidated | for funding as part of a consolidated | ||
block grant program.) | block grant program.) | ||
− | Vocational Education—Special | + | |
− | Programs for the Disadvantaged | + | ====Vocational Education—Special Programs for the Disadvantaged (84.052)==== |
− | (84.052) | + | |
Office of Assistant Secretary for | Office of Assistant Secretary for | ||
Vocational and Adult Education, | Vocational and Adult Education, | ||
Department of Education. | Department of Education. | ||
+ | |||
Objectives: To provide special | Objectives: To provide special | ||
vocational education programs for | vocational education programs for | ||
Line 68: | Line 75: | ||
order to enable them to succeed in | order to enable them to succeed in | ||
vocational educational programs. | vocational educational programs. | ||
+ | |||
Types of Assistance: Formula | Types of Assistance: Formula | ||
Grants. (Note: This program is | Grants. (Note: This program is | ||
proposed for funding as part of a | proposed for funding as part of a | ||
consolidated block grant program.) | consolidated block grant program.) | ||
− | Business: Economic Development * | + | |
− | Economic Opportunity Loans for | + | ===Business: Economic Development <u>*</u>/=== |
− | Small Businesses (59.003) | + | ====Economic Opportunity Loans for Small Businesses (59.003)==== |
+ | |||
Small Business Administration. | Small Business Administration. | ||
+ | |||
Objectives: To provide loans up to | Objectives: To provide loans up to | ||
$100,000 with maximum maturity of 15 | $100,000 with maximum maturity of 15 | ||
years, to small businesses owned by | years, to small businesses owned by | ||
− | + | ||
− | considered minorities and are | + | {{break}} |
− | for | + | <u>*</u>/ Native-born Hawaiians are |
+ | considered minorities and are eligible | ||
+ | for all minority programs as | ||
socially-disadvantaged. However, to | socially-disadvantaged. However, to | ||
− | receive minority | + | receive minority assistance, they must |
− | + | also demonstrate that they are | |
economically disadvantaged. The Small | economically disadvantaged. The Small | ||
Business Administration has regional | Business Administration has regional | ||
− | offices and a | + | offices and a district office is |
located in Honolulu. [Information | located in Honolulu. [Information | ||
obtained from the Office of Management | obtained from the Office of Management | ||
and Budget, February 1983.] | and Budget, February 1983.] | ||
− | 421 | + | {{p|421}} |
Latest revision as of 14:11, 13 June 2006
In FY 1982 five local Head Start projects were funded in Hawaii. Comprehensive child development services were provided to 11,010 children for a total of $3,190,180 Head Start dollars. Approximately 2,092 staff are employed.
Higher Education: Adult and Vocational Education
Special Services for Disadvantaged Students (84.042)
Office of Assistant Secretary for Postsecondary Education, Department of Education.
Objectives: To identify qualified low-income, first-generation college students or physically-handicapped students, who are enrolled or accepted for enrollment by institutions that are recipients of grants, and to provide supportive services for these students who are pursuing programs of postsecondary education. (Funds may be used to provide eligible project participants personal and academic counseling, career guidance, tutoring, instruction in reading, study skills, and mathematics, and to facilitate the entrance of project participants into graduate and professional programs.)
Types of Assistance: Project Grants.
Adult Education—State-Administered Program (84.002)
Office of Assistant Secretary for Vocational and Adult Education, Department of Education.
Objectives: To expand educational opportunities and to encourage the establishment of programs for adult education that will enable educationally-disadvantaged adults to acquire basic skills necessary to function in society, to complete secondary school, and to profit from employment-related training. (Special emphasis is given to programs of instruction in computational skills and in speaking, reading or writing English for those adults who are least educated and most in need of educational assistance.)
Types of Assistance: Formula Grants. (For FY 83, program proposed for funding as part of a consolidated block grant program.)
Vocational Education—Special Programs for the Disadvantaged (84.052)
Office of Assistant Secretary for Vocational and Adult Education, Department of Education.
Objectives: To provide special vocational education programs for persons who have academic, or economic, handicaps and who require special services and assistance in order to enable them to succeed in vocational educational programs.
Types of Assistance: Formula Grants. (Note: This program is proposed for funding as part of a consolidated block grant program.)
Business: Economic Development */
Economic Opportunity Loans for Small Businesses (59.003)
Small Business Administration.
Objectives: To provide loans up to $100,000 with maximum maturity of 15 years, to small businesses owned by
|
*/ Native-born Hawaiians are considered minorities and are eligible for all minority programs as socially-disadvantaged. However, to receive minority assistance, they must also demonstrate that they are economically disadvantaged. The Small Business Administration has regional offices and a district office is located in Honolulu. [Information obtained from the Office of Management and Budget, February 1983.]
|