Difference between revisions of "Template:Nhsc-v1-80"
From GrassrootWiki
								
												
				| Don Newman (talk | contribs)  (→OFFENSE BY RACE OF ADULTS ARRESTED, STATE OF HAWAII, 1981 (PERCENT)) | Don Newman (talk | contribs)   (→OFFENSE BY RACE OF JUVENILES ARRESTED, STATE OF HAWAII, 1981 (PERCENT)) | ||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|   <u>RACE            MURDER   SLAUGHTER   RAPE   ROBBERY   ASSAULT   BURGLARY  THEFT   ABUSE   GAMBLING</u> |   <u>RACE            MURDER   SLAUGHTER   RAPE   ROBBERY   ASSAULT   BURGLARY  THEFT   ABUSE   GAMBLING</u> | ||
| − |   Caucasian         31.4      37.5      34.7     31.7     29.8      37.5  | + |   Caucasian         31.4      37.5      34.7     31.7     29.8      37.5     39.2     48.0      8.9 | 
| − |   Black              4.0       6.3      11.8      8.2      8.5       3.8  | + |   Black              4.0       6.3      11.8      8.2      8.5       3.8     3.7       6.1      0.5 | 
| − |   Indian             --        6.3  | + |   Indian             --        6.3       --       --       0.4       --      --        --       -- | 
| − |   Chinese            --  | + |   Chinese            --        --        --       1.6      0.7       1.9      4.1      1.6      5.6 | 
| − |   Japanese           4.0      25.0       2.8      7.4      8.1       6.6  | + |   Japanese           4.0      25.0       2.8      7.4      8.1       6.6      8.4      8.0     18.4 | 
| − |   Filipino          13.7       --        4.9      3.7     15.1       8.8  | + |   Filipino          13.7       --        4.9      3.7     15.1       8.8     11.3      9.3     47.0 | 
|   Hawaiian/                |   Hawaiian/                | ||
| − |    Part Hawaiian    21.6       6.3      21.5     24.5     21.0      27.3     18.6  | + |    Part Hawaiian    21.6       6.3      21.5     24.5     21.0      27.3     18.6     17.5      8.3 | 
| − |   Korean  | + |   Korean             --        --        1.4      0.4      2.2       0.1      1.7      0.4      2.3 | 
| − |   Samoan            15.7      12.5       6.9     10.5      3.7       3.6  | + |   Samoan            15.7      12.5       6.9     10.5      3.7       3.6      4.1      1.5      1.1 | 
| − |   <u>Other              9.8       6.3      16.0     12.1  | + |   <u>Other              9.8       6.3      16.0     12.1     10.7      10.3      8.8      7.7      7.8</u> | 
| − |     Total <u>*</u>/       100.0     100.0     100.0  | + |     Total <u>*</u>/       100.0     100.0     100.0    100.0    100.0     100.0    100.0    100.0    100.0 | 
| − |   Total No.           51        16       144      514      272       770  | + |   Total No.           51        16       144      514      272       770    3,953    2,627      783 | 
| − | <u> | + | <u>*</u>/ Percentages may not add to 100, due to rounding. | 
| − | < | + | <u>Source:  Crime in Hawaii 1981</u> pp.61-62 | 
| {{p|80}} | {{p|80}} | ||
| + | |||
| + | =TABLE= | ||
| + | ==OFFENSE BY RACE OF JUVENILES ARRESTED, STATE OF HAWAII, 1981 (PERCENT)== | ||
| + | |||
| + |                                      LARCENY-  MOTOR VEHI-   OTHER                  DRUG    RUN- | ||
| + |  <u>  RACE         MURDER   BURGLARY     THEFT    CLE THEFT    ASSAULT   VANDALISM    ABUSE    AWAYS</u> | ||
| + | |||
| + |  Caucasian        8.0       19.5       17.1     12.9        13.8        18.8      30.0      21.4 | ||
| + |  Black            1.2        0.7        1.4      0.8         1.1         0.8       0.5       1.3 | ||
| + |  Indian           --         --         --        --         --           --        --       -- | ||
| + |  Chinese          --         --         1.2      --          0.2         0.4       0.3       0.4 | ||
| + |  Japanese         2.5        2.6        6.8      3.8         3.6         5.4       6.5       2.0 | ||
| + |  Filipino         6.8        7.8       15.7      8.1         9.3        11.3       9.2       5.7 | ||
| + |  Hawaiian/ | ||
| + |   Part Hawaiian  38.9       42.3       32.1     52.8        41.7        36.8      33.4       44.5 | ||
| + |  Korean          --          0.7        1.5      0.8         2.6         --        0.3        0.7 | ||
| + |  Samoan          24.7        6.9        6.1      4.9         7.5         --        1.0      3.1 | ||
| + |  Other           17.9       19.4       18.1     15.9        20.0         19.2      18.8       21.0 | ||
| + |   Total <u>*</u>/      100.0       100.0      100.0    100.0      100.0        100.0     100.0      100.0 | ||
| + |  Total No.        162         995      3,137     371         549          239       601      1,070 | ||
| + | |||
| + | <>*/ Percentages may not toal 100, due to rounding.  | ||
| + | |||
| + | <u>Source: Crime in Hawaii 1981</u>, p. 74 | ||
Latest revision as of 12:58, 24 August 2006
Contents
TABLE 25
OFFENSE BY RACE OF ADULTS ARRESTED, STATE OF HAWAII, 1981 (PERCENT)
MAN- AGGRAVATED LARCENY- DRUG RACE MURDER SLAUGHTER RAPE ROBBERY ASSAULT BURGLARY THEFT ABUSE GAMBLING Caucasian 31.4 37.5 34.7 31.7 29.8 37.5 39.2 48.0 8.9 Black 4.0 6.3 11.8 8.2 8.5 3.8 3.7 6.1 0.5 Indian -- 6.3 -- -- 0.4 -- -- -- -- Chinese -- -- -- 1.6 0.7 1.9 4.1 1.6 5.6 Japanese 4.0 25.0 2.8 7.4 8.1 6.6 8.4 8.0 18.4 Filipino 13.7 -- 4.9 3.7 15.1 8.8 11.3 9.3 47.0 Hawaiian/ Part Hawaiian 21.6 6.3 21.5 24.5 21.0 27.3 18.6 17.5 8.3 Korean -- -- 1.4 0.4 2.2 0.1 1.7 0.4 2.3 Samoan 15.7 12.5 6.9 10.5 3.7 3.6 4.1 1.5 1.1 Other 9.8 6.3 16.0 12.1 10.7 10.3 8.8 7.7 7.8 Total */ 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 Total No. 51 16 144 514 272 770 3,953 2,627 783
*/ Percentages may not add to 100, due to rounding.
Source: Crime in Hawaii 1981 pp.61-62
| 
 | 
TABLE
OFFENSE BY RACE OF JUVENILES ARRESTED, STATE OF HAWAII, 1981 (PERCENT)
LARCENY- MOTOR VEHI- OTHER DRUG RUN- RACE MURDER BURGLARY THEFT CLE THEFT ASSAULT VANDALISM ABUSE AWAYS Caucasian 8.0 19.5 17.1 12.9 13.8 18.8 30.0 21.4 Black 1.2 0.7 1.4 0.8 1.1 0.8 0.5 1.3 Indian -- -- -- -- -- -- -- -- Chinese -- -- 1.2 -- 0.2 0.4 0.3 0.4 Japanese 2.5 2.6 6.8 3.8 3.6 5.4 6.5 2.0 Filipino 6.8 7.8 15.7 8.1 9.3 11.3 9.2 5.7 Hawaiian/ Part Hawaiian 38.9 42.3 32.1 52.8 41.7 36.8 33.4 44.5 Korean -- 0.7 1.5 0.8 2.6 -- 0.3 0.7 Samoan 24.7 6.9 6.1 4.9 7.5 -- 1.0 3.1 Other 17.9 19.4 18.1 15.9 20.0 19.2 18.8 21.0 Total */ 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 Total No. 162 995 3,137 371 549 239 601 1,070
<>*/ Percentages may not toal 100, due to rounding.
Source: Crime in Hawaii 1981, p. 74

