Difference between revisions of "Template:Nhsc-v1-82"
From GrassrootWiki
								
												
				| Don Newman (talk | contribs)  (→ESTIMATED LIFE EXPECTANCY AT BIRTH BY ETHNIC GROUP, 1910-1970) | Don Newman (talk | contribs)   (→LEADING CAUSES OF DEATH: 1920 to 1980) | ||
| (8 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| ==ESTIMATED LIFE EXPECTANCY AT BIRTH BY ETHNIC GROUP, 1910-1970== | ==ESTIMATED LIFE EXPECTANCY AT BIRTH BY ETHNIC GROUP, 1910-1970== | ||
| − |   YEAR    CAUCASIAN    CHINESE     FILIPINO     HAWAIIAN     JAPANESE     OTHER     TOTAL | + |   <u>YEAR</u>    <u>CAUCASIAN</u>    <u>CHINESE</u>     <u>FILIPINO</u>     <u>HAWAIIAN</u>     <u>JAPANESE</u>     <u>OTHER</u>     <u>TOTAL</u> | 
| − |   1910      54.83  | + |   1910      54.83       54.17        n/a         32.58        49.38       15.62     43.96 | 
| − |   1920      56.45  | + |   1920      56.45       53.80       28.12        33.56        50.54       28.38     45.69 | 
| − |   1930      61.90  | + |   1930      61.90       60.07       46.14        41.87        60.07       32.58     53.95 | 
| − |   1940      64.03  | + |   1940      64.03       65.32       56.85        51.78        66.28       59.48     62.00 | 
| − |   1950      69.21  | + |   1950      69.21       69.74       69.05        62.45        72.58       68.29     69.53   | 
| − |   1960      72.80  | + |   1960      72.80       74.12       71.53        64.60        75.68       92.19     72.42 | 
| − |   1970      73.24  | + |   1970      73.24       76.11       72.61        97.62        77.44       76.74     74.20 | 
| Source: C. B. Park, R.W. Gardner, and E.C. Nordyke, R&s Report. Research and Statistics | Source: C. B. Park, R.W. Gardner, and E.C. Nordyke, R&s Report. Research and Statistics | ||
| Report (Honolulu: Hawaii State Department of Health, June 1979), p. 3. Comparable figures for | Report (Honolulu: Hawaii State Department of Health, June 1979), p. 3. Comparable figures for | ||
| 1980 are not yet available from the Department of Health. | 1980 are not yet available from the Department of Health. | ||
| + | |||
| + | =TABLE 32= | ||
| + | ==LEADING CAUSES OF DEATH: 1920 to 1980== | ||
| + | |||
| + |   Cause of Death           Percent distribution           <u>a</u>/                    Rate per 100,000 population <u>a</u>/ | ||
| + |                            1920   1930    1940    1950    1960   1970   1980    1920   1930   1940   1950   1960    1970    1980  | ||
| + | |||
| + |    All causes <u>b</u>/           <u>100.0  100.0  100.0  100.0  100.0  100.0  100.0</u>   <u>1,797   1,043    724    583    568    549    504</u> | ||
| + |  Influenza and pneumonia 32.2 12.6 7.2 4.6 3.6 4.1 3.6  572 132 52 27 21 22 18 | ||
| + |  Tuberculosis (all forms) | ||
| + |  Diarrhea and enteritis | ||
| + |  Diseases of early infancy | ||
| + |  Heart diseases | ||
| + |  Accidents (all forms) | ||
| + |  Nephritis and nephrosis | ||
| + |  Cancer and other malignant | ||
| + |    neoplasm | ||
| + |  Cerebral hemorrage | ||
| + |  Deliveries and complications | ||
| + |    of pregnancy | ||
| + |  Suicide | ||
| + |  Beriberi | ||
| + |  Congenital malformations | ||
| + |  Diabetes mellitus | ||
Latest revision as of 17:06, 24 August 2006
Contents
TABLE 31
ESTIMATED LIFE EXPECTANCY AT BIRTH BY ETHNIC GROUP, 1910-1970
YEAR CAUCASIAN CHINESE FILIPINO HAWAIIAN JAPANESE OTHER TOTAL 1910 54.83 54.17 n/a 32.58 49.38 15.62 43.96 1920 56.45 53.80 28.12 33.56 50.54 28.38 45.69 1930 61.90 60.07 46.14 41.87 60.07 32.58 53.95 1940 64.03 65.32 56.85 51.78 66.28 59.48 62.00 1950 69.21 69.74 69.05 62.45 72.58 68.29 69.53 1960 72.80 74.12 71.53 64.60 75.68 92.19 72.42 1970 73.24 76.11 72.61 97.62 77.44 76.74 74.20
Source: C. B. Park, R.W. Gardner, and E.C. Nordyke, R&s Report. Research and Statistics Report (Honolulu: Hawaii State Department of Health, June 1979), p. 3. Comparable figures for 1980 are not yet available from the Department of Health.
TABLE 32
LEADING CAUSES OF DEATH: 1920 to 1980
 Cause of Death           Percent distribution           a/                    Rate per 100,000 population a/
                          1920   1930    1940    1950    1960   1970   1980    1920   1930   1940   1950   1960    1970    1980 
  All causes b/           100.0  100.0  100.0  100.0  100.0  100.0  100.0   1,797   1,043    724    583    568    549    504
Influenza and pneumonia 32.2 12.6 7.2 4.6 3.6 4.1 3.6  572 132 52 27 21 22 18
Tuberculosis (all forms)
Diarrhea and enteritis
Diseases of early infancy
Heart diseases
Accidents (all forms)
Nephritis and nephrosis
Cancer and other malignant
  neoplasm
Cerebral hemorrage
Deliveries and complications
  of pregnancy
Suicide
Beriberi
Congenital malformations
Diabetes mellitus

