Difference between revisions of "Template:Nhsc-v1-71"

From GrassrootWiki
Jump to: navigation, search
(POPULATION BY ISLAND: 1900 to 1960)
(POPULATION BY ISLAND: 1900 to 1960)
Line 54: Line 54:
 
Source: Schir.itt, 116.
 
Source: Schir.itt, 116.
  
{{|71|}}
+
{{|p71|}}

Revision as of 17:30, 15 June 2006

TABLE 9

POPULATION BY GEOGRAPHIC AREAS: 1850 TO 18*6

      Total    Hawaii          Lanai   Molokai   Total    Honolulu   Other   Kauai    Niihau
                                                                     Oahu
1850  84,165   25,864  21,047  604      3,540    25,440     /a       ---     6,956      714
1853  73,138   24,450  17,574  600      3,607    19,126    11,455    7,162   6,991      790
1860  69,900   21,481  16,400  646      2,864    21,275    14,310    6,965   6,487      647
1866  62,959   19,808  14,033  394      2,290    19,799    13,521    6,278   6,299      325
1872  56,897   16,001  12,334  346      2,349    20,671    14,852    5,819   4,961      233
1878  57,985   17,034  12,109  214      2,581    20,236    14,114    6,122   5,634      177
1884  80,578   24,991  15,970     2,614          28,068    20,487    7,581        8,935
1890  89,990   26,754  17,357     2,626          31,194    22,907    8,287       11,859
1896 109,020   33,265  17,726  105      2,307    40,205    29,920   10,285  11,859      164

a Not shown in the official reports, but: later given as 14,848 The New Era and Weekly Argis, Honolulu.) Source: Scrinutt, p. 70. (Changes were made in the table as it appeared in the draft report based on comments received froir, Pobert C. Schmitt.)

TABLE 10

POPULATION BY ISLAND: 1900 to 1960

Island            1900       1910        1920       1930      1940       1950       1960

All Islands     154,001    191,874     255,881    368,300   422,770     499,794   632,773   

Oahu  a'         56,504     81,993     123,496    202,887   257,696     353,020   500,409                    

  Honolulu a/    39,        52,183      81,820     137,582  179,358     248,034    294,194
  Rest of Oahu   19,195     29,810      41,676      65,305   78,338     104,986    20e,215

Other lsla-.ls   95,497    109,881     132,385     165,413    65,074    146,774    132,it 3
  Hawaii         46,843     55,382      64,895      73,325    73,276     68,350     61,332
  Maui 7        ---         28,623      36,080      48,756    46,919     40,103     35,717
  Lanai J        25,416       I131         185       2,356     3,720      3,136      2,115
  Kahoolawe         ---          2           3           2         1         ---       ---      
  Molokai         2,504      1,791       1,784       5,032     5,340       5,280     5,023
  Kauai          20,562     23,744      29,247      35,806    35,636      29,663    27,922 
  Nnhau             172        208         191         136        182        222       254

Percent of total

Oahu               36.0       42.7        48.3        55.1       61.0       70.6      79.1
  Honolulu         25.5       27.2        32.0        37.4       42.4       49.6      46.5
  Rest of Honolulu 12.5       15.5        16.3        17.7       18.5       21.0      32.6
Other islands      62.0       57.3        51.7        44.9       39.0       29.4      20.9

a/ Lata for Island of Oahu arid City of Honolulu include minor outlying islands legally part of the City: 32 in 1940 (ail lr. Palmyra), 14 in 1950 (all on French Frigate Shoals), and 15 in I960 (all or. French Frigate- Shcals) . Excludes Midway, never part of the Territory or State of Hawaii tjt sometimes reported with Hawaii for census purposes. Source: Schir.itt, 116.

{{|p71|}}