Difference between revisions of "Template:Nhsc-v1-73"
From GrassrootWiki
(→SCHOOL ENROLLMENT - 1970 •/) |
(→SCHOOL ENROLLMENT - 1970 <u>*</u>/) |
||
Line 2: | Line 2: | ||
==SCHOOL ENROLLMENT - 1970 <u>*</u>/== | ==SCHOOL ENROLLMENT - 1970 <u>*</u>/== | ||
<br clear=all/> | <br clear=all/> | ||
+ | <u> </u> | ||
Hawaiian | Hawaiian | ||
− | State | + | State <u>**</u>/ Japanese Chinese Filipino White |
− | Total Enrolled, 3 to | + | <u> </u> |
− | <u>yrs. old | + | Total Enrolled, 3 to 34 |
+ | <u> yrs. old </u> 235,765 24,671 65,590 16,922 30,524 88,110 | ||
− | Percent Enrolled, 3 to | + | Percent Enrolled, 3 to 34 |
− | <u>yrs. old | + | <u> yrs. old </u> 52.4% 55.1% 60.3% 61.6% 54.5% 45.7% |
− | 3 and 4 yrs. old | + | 3 and 4 yrs. old 24.5 24.2 34.8 27.1 15.4 25.2 |
− | 5 and 6 yrs. old | + | 5 and 6 yrs. old 87.4 86.4 90.8 85.6 85.7 86.9 |
− | 7 to 13 yrs. old | + | 7 to 13 yrs. old 96.7 96.4 97.1 96.3 96.0 97.7 |
− | 14 to 17 yrs. old: Male | + | 14 to 17 yrs. old: Male 96.1 90.7 95.8 93.7 91.2 96.3 |
− | Female | + | Female 93.5 91.6 95.8 95.0 93.2 92.5 |
− | 15 to 24 yrs. old: Male | + | 15 to 24 yrs. old: Male 24.3 21.7 62.9 45.5 24.8 16.5 |
− | Female | + | Female 28.4 20.5 68.2 43.9 23.5 17.9 |
− | 25 to 34 yrs. old | + | 25 to 34 yrs. old 6.5 2.9 11.9 7.5 3.3 7.2 |
<u>Percent in Private Schools</u> | <u>Percent in Private Schools</u> | ||
− | Elementary (1 to 8 yrs.) | + | Elementary (1 to 8 yrs.) 10.8 10.8 7.1 21.0 7.0 12.7 |
− | High School (1 to 4 yrs.) | + | High School (1 to 4 yrs.) 12.8 14.4 3.6 26.2 5.7 16.9 |
Median School yrs. Completed | Median School yrs. Completed | ||
− | <u> (25 yrs. and over) | + | <u> (25 yrs. and over) </u> 12.3 12.0 12.3 12.4 8.7 12.7 |
Percent High School Graduates | Percent High School Graduates | ||
− | <u> (25 yrs. and over) | + | <u> (25 yrs. and over) </u> NA 49.7 60.3 66.1 34.4 NA |
Percent Completing 4 or more | Percent Completing 4 or more | ||
yrs. of college | yrs. of college | ||
− | + | <u> (25 yrs. and over) </u> 14.0 4.2 10.8 18.0 4.9 21.5 | |
+ | <u> </u> | ||
+ | <u>*</u>/ Based on sample. | ||
− | + | <u>**</u>/ In 1970 U.S. Census data, the "Hawaiian" category includes full- and part-Hawaiians. | |
− | + | <u>Source</u>: For Hawaiian, Japanese, Chinese and Filipino data, U.S. Bureau of the Census, Subject | |
− | + | Report's, <u>Japanese, Chinese and Filipinos in the United States</u>, PC(2)-1G, 1970, pp. 11, 70, 129 and 178. | |
− | + | For statewide data, U.S. Bureau of the Census, <u>General Social and Economic Characteristics, United States Summary</u>, PC(1)-C1 U.S. Summary, 1970, pp. 490-494. For whites and some stateside data, U.S. | |
− | Report's | + | Bureau of the Census, <u>Census of the Population: 1970, Vol. I, Characteristics of the Population</u>, |
− | For statewide data, U.S. Bureau of the Census, <u>General Social and Economic Characteristics, United</u> | ||
− | |||
− | Bureau of the | ||
Part 13, Hawaii, pp. 13-32, 13-75, 13-76, 13-211, and 13-214. | Part 13, Hawaii, pp. 13-32, 13-75, 13-76, 13-211, and 13-214. | ||
{{p|73}} | {{p|73}} |
Latest revision as of 13:02, 19 June 2006
TABLE 14
SCHOOL ENROLLMENT - 1970 */
Hawaiian State **/ Japanese Chinese Filipino White Total Enrolled, 3 to 34 yrs. old 235,765 24,671 65,590 16,922 30,524 88,110 Percent Enrolled, 3 to 34 yrs. old 52.4% 55.1% 60.3% 61.6% 54.5% 45.7% 3 and 4 yrs. old 24.5 24.2 34.8 27.1 15.4 25.2 5 and 6 yrs. old 87.4 86.4 90.8 85.6 85.7 86.9 7 to 13 yrs. old 96.7 96.4 97.1 96.3 96.0 97.7 14 to 17 yrs. old: Male 96.1 90.7 95.8 93.7 91.2 96.3 Female 93.5 91.6 95.8 95.0 93.2 92.5 15 to 24 yrs. old: Male 24.3 21.7 62.9 45.5 24.8 16.5 Female 28.4 20.5 68.2 43.9 23.5 17.9 25 to 34 yrs. old 6.5 2.9 11.9 7.5 3.3 7.2 Percent in Private Schools Elementary (1 to 8 yrs.) 10.8 10.8 7.1 21.0 7.0 12.7 High School (1 to 4 yrs.) 12.8 14.4 3.6 26.2 5.7 16.9 Median School yrs. Completed (25 yrs. and over) 12.3 12.0 12.3 12.4 8.7 12.7 Percent High School Graduates (25 yrs. and over) NA 49.7 60.3 66.1 34.4 NA Percent Completing 4 or more yrs. of college (25 yrs. and over) 14.0 4.2 10.8 18.0 4.9 21.5
*/ Based on sample.
**/ In 1970 U.S. Census data, the "Hawaiian" category includes full- and part-Hawaiians.
Source: For Hawaiian, Japanese, Chinese and Filipino data, U.S. Bureau of the Census, Subject Report's, Japanese, Chinese and Filipinos in the United States, PC(2)-1G, 1970, pp. 11, 70, 129 and 178. For statewide data, U.S. Bureau of the Census, General Social and Economic Characteristics, United States Summary, PC(1)-C1 U.S. Summary, 1970, pp. 490-494. For whites and some stateside data, U.S. Bureau of the Census, Census of the Population: 1970, Vol. I, Characteristics of the Population, Part 13, Hawaii, pp. 13-32, 13-75, 13-76, 13-211, and 13-214.
|