Difference between revisions of "Template:Nhsc-v1-74"
From GrassrootWiki
Don Newman (talk | contribs) (→OCCUPATION: 1866-1896) |
Don Newman (talk | contribs) (→OCCUPATION: 1866-1896) |
||
Line 2: | Line 2: | ||
==OCCUPATION: 1866-1896== | ==OCCUPATION: 1866-1896== | ||
<br clear=all> | <br clear=all> | ||
− | + | <u> </u> | |
− | <u> </u> | ||
<u> All Occupations </u> | <u> All Occupations </u> | ||
Percent Agri- Other | Percent Agri- Other | ||
Sex and Number <u>a</u>/ of pop. cultural- Laborers <u>c</u>/ Mechanics Professional occu- | Sex and Number <u>a</u>/ of pop. cultural- Laborers <u>c</u>/ Mechanics Professional occu- | ||
census year over 15 alists <u>b</u>/ workers <u>d</u>/ pations | census year over 15 alists <u>b</u>/ workers <u>d</u>/ pations | ||
− | + | <u> </u> | |
− | <u> </u> | ||
− | |||
Both sexes: | Both sexes: | ||
1866 --- --- 8,258 5,025 1,146 512 --- | 1866 --- --- 8,258 5,025 1,146 512 --- | ||
Line 16: | Line 13: | ||
1878 24,795 59.4 8,763 7,871 2,606 5,555 | 1878 24,795 59.4 8,763 7,871 2,606 5,555 | ||
1884 39,541 68.1 10,968 12,351 3,919 12,303 | 1884 39,541 68.1 10,968 12,351 3,919 12,303 | ||
+ | 1890 41,073 61.8 5,377 25,466 2,802 638 6,790 |
Revision as of 18:04, 17 August 2006
TABLE 15
OCCUPATION: 1866-1896
All Occupations Percent Agri- Other Sex and Number a/ of pop. cultural- Laborers c/ Mechanics Professional occu- census year over 15 alists b/ workers d/ pations Both sexes: 1866 --- --- 8,258 5,025 1,146 512 --- 1872 --- --- 9,670 4,772 5,115 582 --- 1878 24,795 59.4 8,763 7,871 2,606 5,555 1884 39,541 68.1 10,968 12,351 3,919 12,303 1890 41,073 61.8 5,377 25,466 2,802 638 6,790