Difference between revisions of "Template:Nhsc-v1-75"
From GrassrootWiki
Don Newman (talk | contribs) (→EMPLOYED MALE CIVILIANS BY LARGE ETHNIC GROUPS AND MAJOR OCCUPATIONS) |
Don Newman (talk | contribs) (→EMPLOYED MALE CIVILIANS BY LARGE ETHNIC GROUPS AND MAJOR OCCUPATIONS) |
||
| Line 1: | Line 1: | ||
=TABLE 17= | =TABLE 17= | ||
==EMPLOYED MALE CIVILIANS BY LARGE ETHNIC GROUPS AND MAJOR OCCUPATIONS== | ==EMPLOYED MALE CIVILIANS BY LARGE ETHNIC GROUPS AND MAJOR OCCUPATIONS== | ||
| − | + | ===1940, 1950 <u>*</u>/, 1960=== | |
<u> All Races </u> <u> Percent of Total Employed </u> | <u> All Races </u> <u> Percent of Total Employed </u> | ||
| − | Per | + | Per Cauca- Japa- |
Number Cent Haw'n sian Chinese Filipino nese | Number Cent Haw'n sian Chinese Filipino nese | ||
Managers, Officials, and | Managers, Officials, and | ||
| − | Proprietors, including 1940 12,612 10.6 | + | Proprietors, including 1940 12,612 10.6 5.8 20.0 16.3 1.4 12.9 |
| + | Farm 1950 | ||
Revision as of 13:00, 22 August 2006
TABLE 17
EMPLOYED MALE CIVILIANS BY LARGE ETHNIC GROUPS AND MAJOR OCCUPATIONS
1940, 1950 */, 1960
All Races Percent of Total Employed
Per Cauca- Japa-
Number Cent Haw'n sian Chinese Filipino nese
Managers, Officials, and
Proprietors, including 1940 12,612 10.6 5.8 20.0 16.3 1.4 12.9
Farm 1950