Difference between revisions of "Template:Nhsc-v1-76"
From GrassrootWiki
								
												
				| Don Newman (talk | contribs)  (→TABLE 18) | Don Newman (talk | contribs)   (→EMPLOYMENT STATUS - HAWAII, 1970 <u>*</u>/) | ||
| Line 2: | Line 2: | ||
| ==EMPLOYMENT STATUS - HAWAII, 1970 <u>*</u>/== | ==EMPLOYMENT STATUS - HAWAII, 1970 <u>*</u>/== | ||
| − |                                <u>State</u>     <u>Hawaiian</u>   <u>Japanese</u>  | + |                                <u>State</u>     <u>Hawaiian</u>   <u>Japanese</u>   <u>Chinese</u>    <u>Filipino</u>    <u>White</u> | 
|                                              <u>**</u>/ |                                              <u>**</u>/ | ||
| − |   <u>Male, 16 years old & over    272,726  | + |   <u>Male, 16 years old & over    272,726    20,681   75,286      18,224    35,576    112,723</u> | 
|   Labor Force                  222,221     15,797      60,026     13,870       27,084     96,899 |   Labor Force                  222,221     15,797      60,026     13,870       27,084     96,899 | ||
| − |     Percent of Total  | + |     Percent of Total            81.5%       76.4%       79.7%      76.1%       76.1%       86.0% | 
| − |   Civilian labor force         173,361 | + |   Civilian labor force         173,361     15,303      59,242     13,603      25,632      54,526 | 
| + |   Employed                    168,940     14,651      58,388     13,315      24,912      52,772 | ||
| + |   Unemployed                    4,421        652         854     288            720              1,754 | ||
Revision as of 15:17, 22 August 2006
TABLE 18
EMPLOYMENT STATUS - HAWAII, 1970 */
                             State     Hawaiian   Japanese   Chinese    Filipino    White
                                           **/
Male, 16 years old & over    272,726    20,681   75,286      18,224    35,576    112,723
Labor Force                  222,221     15,797      60,026     13,870       27,084     96,899
  Percent of Total            81.5%       76.4%       79.7%      76.1%       76.1%       86.0%
Civilian labor force         173,361     15,303      59,242     13,603      25,632      54,526
 Employed                    168,940     14,651      58,388     13,315      24,912      52,772
 Unemployed                    4,421        652         854     288            720              1,754

