Difference between revisions of "Template:Nhsc-v1-78"
From GrassrootWiki
								
												
				| Don Newman (talk | contribs)  (→PERCENTAGE OF MALES RECEIVING INCOMES IN 1949, 1959, 1969 BY INCOME CLASSES) | Don Newman (talk | contribs)   (→PERCENTAGE OF MALES RECEIVING INCOMES IN 1949, 1959, 1969 BY INCOME CLASSES) | ||
| Line 3: | Line 3: | ||
|              Up to   $1,000-  $2,000-  $3,000  $4,000-  $5,000-    $7,000-  $10,000     Median |              Up to   $1,000-  $2,000-  $3,000  $4,000-  $5,000-    $7,000-  $10,000     Median | ||
| − |   <u>           $999     1,999    2,999    3,999   4,999    6,999  | + |   <u>           $999     1,999    2,999    3,999   4,999    6,999      9,000    and Over   Income</u> | 
|   <u>All Races</u> |   <u>All Races</u> | ||
| − |     1949      16.6     22.3     27.1     17.6  | + |     1949      16.6     22.3     27.1     17.6     6.9     5.3      2.1        1.8      $2,340 | 
| − |     1959      11.3     14.4     12.2     16.0  | + |     1959      11.3     14.4     12.2     16.0    13.0    18.0      8.7        6.5       3,717 | 
| − |     1969       8.5     10.0      8.1      6.4  | + |     1969       8.5     10.0      8.1      6.4     6.1    14.3      19.6      26.8       6,529 | 
|   <u>Caucasion</u> |   <u>Caucasion</u> | ||
| − |     1949 | + |     1949       9.7     24.8     17.8     18.3    10.1    11.0       4.6        3.7       2,856 | 
| + |    1959       7.9     21.5     11.9     12.7    10.9    14.5      9.9       10.6       3,649 | ||
| + |    1969       7.3     10.6     10.4      7.8     5.9    13.6     16.3      28.1       6,173 | ||
| + | |||
| + |  <u>Chinese</u> | ||
Revision as of 18:16, 22 August 2006
TABLE 20
PERCENTAGE OF MALES RECEIVING INCOMES IN 1949, 1959, 1969 BY INCOME CLASSES
           Up to   $1,000-  $2,000-  $3,000  $4,000-  $5,000-    $7,000-  $10,000     Median
           $999     1,999    2,999    3,999   4,999    6,999      9,000    and Over   Income
All Races
  1949      16.6     22.3     27.1     17.6     6.9     5.3      2.1        1.8      $2,340
  1959      11.3     14.4     12.2     16.0    13.0    18.0      8.7        6.5       3,717
  1969       8.5     10.0      8.1      6.4     6.1    14.3      19.6      26.8       6,529
Caucasion
  1949       9.7     24.8     17.8     18.3    10.1    11.0       4.6        3.7       2,856
  1959       7.9     21.5     11.9     12.7    10.9    14.5      9.9       10.6       3,649
  1969       7.3     10.6     10.4      7.8     5.9    13.6     16.3      28.1       6,173
Chinese

