Difference between revisions of "Template:Nhsc-v1-79"
From GrassrootWiki
Don Newman (talk | contribs) (→NUMBER OF HAWAIIANS AND PART-HAWAIIANS BELOW POVERTY LEVEL IN THE STATE) |
Don Newman (talk | contribs) (→PERCENT OF NATIVE HAWAIIANS IN EACH WELFARE CATEGORY COMPARTED TO PERCENT OF NATIVE HAWAIIANS IN TOTAL POPULATION) |
||
| Line 19: | Line 19: | ||
<u> Welfare Categories </u> | <u> Welfare Categories </u> | ||
| − | + | General | |
| − | State AFDC- | + | State AFDC- Assistance Food |
| − | <u> Population | + | <u> Population UP ABD Stamps Medical</u> |
<u>State</u> | <u>State</u> | ||
| − | Total | + | Total 964,691 54,819 9,713 41,577 20,269 |
| + | Hawaiian 115,500 16,878 2,144 6,331 2,171 | ||
| + | Percent 12.0 30.8 22.1 15.2 10.7 | ||
Revision as of 12:57, 23 August 2006
Contents
TABLE 21
NUMBER OF HAWAIIANS AND PART-HAWAIIANS BELOW POVERTY LEVEL IN THE STATE
Hawaiian Part-Hawaiian
Male Female Male Female
Oahu 716 838 12,618 14,697
Hawaii 287 364 3,751 3,466
Kauai 112 72 414 612
Maui 74 130 1,238 1,447
Molokai/Lanai 23 50 291 283
Total 1,212 1,454 18,312 20,505
Total Male
and Female 2,666 38,817
Grand Total 41,843
<u>Source: 1975 OEO Census Update
TABLE 22
PERCENT OF NATIVE HAWAIIANS IN EACH WELFARE CATEGORY COMPARTED TO PERCENT OF NATIVE HAWAIIANS IN TOTAL POPULATION
Welfare Categories
General
State AFDC- Assistance Food
Population UP ABD Stamps Medical
State
Total 964,691 54,819 9,713 41,577 20,269
Hawaiian 115,500 16,878 2,144 6,331 2,171
Percent 12.0 30.8 22.1 15.2 10.7