Difference between revisions of "Template:Nhsc-v1-79"
From GrassrootWiki
								
												
				| Don Newman (talk | contribs)  (→PERCENT OF NATIVE HAWAIIANS IN EACH WELFARE CATEGORY COMPARTED TO PERCENT OF NATIVE HAWAIIANS IN TOTAL POPULATION) | Don Newman (talk | contribs)   (→PERCENT OF NATIVE HAWAIIANS IN EACH WELFARE CATEGORY COMPARTED TO PERCENT OF NATIVE HAWAIIANS IN TOTAL POPULATION) | ||
| Line 20: | Line 20: | ||
|                          <u>         Welfare Categories        </u> |                          <u>         Welfare Categories        </u> | ||
|                                    General |                                    General | ||
| − | + |               State      AFDC-     Assistance     Food | |
| − |   <u>  | + |   <u>          Population     UP         ABD         Stamps  Medical</u> | 
|   <u>State</u> |   <u>State</u> | ||
| Line 28: | Line 28: | ||
|   Hawaiian    115,500   16,878     2,144     6,331    2,171 |   Hawaiian    115,500   16,878     2,144     6,331    2,171 | ||
|   Percent        12.0     30.8      22.1      15.2     10.7 |   Percent        12.0     30.8      22.1      15.2     10.7 | ||
| + | |||
| + |  <u>Oahu</u> | ||
| + |  Total       762,565   40,101    7,372     28,123   14,166 | ||
| + |  Hawaiian     80,172   12,302    1,363      3,797    1,116 | ||
| + |  Percent        10.5     30.7     18.5       13.5      7.9 | ||
| + | |||
| + |  <u>Hawaii</u> | ||
| + |  Total        92,053    8,797    1,441      7,864    3,344 | ||
| + |  Hawaiian     17,274    2,778      451      1,453      594 | ||
| + |  Percent        18.8     31.6     31.3       18.5     17.8 | ||
| + | |||
| + |  <u>Maui</u>          | ||
| + |  Total        70,991    3,825      553      3,153    1,551   | ||
| + |  Hawaiian     12,350    1,273      220        805      279 | ||
| + |  Percent        17.4     33.3     39.8       25.5     18.0 | ||
| + | |||
| + |  <u>Kauai</u>         | ||
| + |  Total        39,082    2,096      347      2,437    1,208 | ||
| + |  Hawaiian      5,704      525      110        276      182 | ||
| + |  Percent        14.6     25.0     31.7       11.3     15.1 | ||
| + | |||
| + | <u>Source</u>: State population obtained from The State | ||
| + | of Hawaii <u>Data Book</u>, 1982. Welfare data obtained from | ||
| + | Department of Social Service* and Housing, October- | ||
| + | December 1982. | ||
| + | |||
| + | =TABLE 23= | ||
| + | ==POPULATION AND ARRESTS AS A PERCENTAGE OF ETHNIC STOCK, STATE OF HAWAII, 1981== | ||
| + | |||
| + |                             <u>Population </u>1/          <u>Arrests</u> | ||
| + |  <u>                            Number    Percent     Number   Percent</u> | ||
| + | |||
| + |  Caucasian                  318,770      33.0     13,110      35.3 | ||
| + |  Black                       17,364       1.8      1,506       4.1 | ||
| + |  Indian                       2,655        .3         10       -- | ||
Revision as of 13:24, 23 August 2006
Contents
TABLE 21
NUMBER OF HAWAIIANS AND PART-HAWAIIANS BELOW POVERTY LEVEL IN THE STATE
                  Hawaiian             Part-Hawaiian
                   Male     Female               Male     Female
Oahu                716       838               12,618    14,697
Hawaii              287       364                3,751     3,466
Kauai               112        72                  414       612
Maui                 74       130                1,238     1,447
Molokai/Lanai        23        50                  291       283
Total             1,212     1,454               18,312    20,505
Total Male 
  and Female            2,666                       38,817
Grand Total                        41,843
<u>Source: 1975 OEO Census Update
TABLE 22
PERCENT OF NATIVE HAWAIIANS IN EACH WELFARE CATEGORY COMPARTED TO PERCENT OF NATIVE HAWAIIANS IN TOTAL POPULATION
                                Welfare Categories        
                                 General
             State      AFDC-     Assistance     Food
          Population     UP         ABD         Stamps  Medical
State
Total       964,691   54,819     9,713    41,577   20,269
Hawaiian    115,500   16,878     2,144     6,331    2,171
Percent        12.0     30.8      22.1      15.2     10.7
Oahu
Total       762,565   40,101    7,372     28,123   14,166
Hawaiian     80,172   12,302    1,363      3,797    1,116
Percent        10.5     30.7     18.5       13.5      7.9
Hawaii
Total        92,053    8,797    1,441      7,864    3,344
Hawaiian     17,274    2,778      451      1,453      594
Percent        18.8     31.6     31.3       18.5     17.8
Maui         
Total        70,991    3,825      553      3,153    1,551  
Hawaiian     12,350    1,273      220        805      279
Percent        17.4     33.3     39.8       25.5     18.0
Kauai        
Total        39,082    2,096      347      2,437    1,208
Hawaiian      5,704      525      110        276      182
Percent        14.6     25.0     31.7       11.3     15.1
Source: State population obtained from The State of Hawaii Data Book, 1982. Welfare data obtained from Department of Social Service* and Housing, October- December 1982.
TABLE 23
POPULATION AND ARRESTS AS A PERCENTAGE OF ETHNIC STOCK, STATE OF HAWAII, 1981
                           Population 1/          Arrests
                            Number    Percent     Number   Percent
Caucasian                  318,770      33.0     13,110      35.3
Black                       17,364       1.8      1,506       4.1
Indian                       2,655        .3         10       --

