Difference between revisions of "Template:Nhsc-v1-57"
Reid Ginoza (talk | contribs) |
|||
Line 2: | Line 2: | ||
nursing or rest homes, prisons, dormitories, | nursing or rest homes, prisons, dormitories, | ||
the island of Niihau, and | the island of Niihau, and | ||
− | Kalaupapa Settlement. 77/ | + | Kalaupapa Settlement. <u>77</u>/ |
+ | |||
Other information received by the | Other information received by the | ||
− | Commission 78/ confirms that full- and | + | Commission <u>78</u>/ confirms that full- and |
part-Hawaiians do indeed have health | part-Hawaiians do indeed have health | ||
problems in some areas. Data | problems in some areas. Data | ||
Line 12: | Line 13: | ||
higher prevalences, compared to all | higher prevalences, compared to all | ||
races, for the followinq conditions: | races, for the followinq conditions: | ||
− | + | ||
− | Condition Hawaiians All Races | + | {| |
− | High blood 22.6% 12.2% | + | |- |
− | + | | <u>Condition</u> | |
− | Diabetes 14.4 5.3 | + | | <u>Full-Hawaiians</u> |
− | Arthritis 8.3 5.6 | + | | <u>All Races</u> |
− | Heart trouble 4.2 2.8 | + | |- |
− | Stroke 1.4 0.7 | + | | High blood pressure |
− | + | | 22.6% | |
− | Condition Hawaiians All Races | + | | 12.2% |
− | Asthma 17.2% 8.5 | + | |- |
− | Chronic | + | | Diabetes |
− | + | | 14.4 | |
− | Substance Abuse | + | | 5.3 |
+ | |- | ||
+ | | Arthritis | ||
+ | | 8.3 | ||
+ | | 5.6 | ||
+ | |- | ||
+ | | Heart trouble | ||
+ | | 4.2 | ||
+ | | 2.8 | ||
+ | |- | ||
+ | | Stroke | ||
+ | | 1.4 | ||
+ | | 0.7 | ||
+ | |- | ||
+ | | <u>Condition</u> | ||
+ | | <u>Part-Hawaiians</u> | ||
+ | | <u>All Races</u> | ||
+ | |- | ||
+ | | Asthma | ||
+ | | 17.2% | ||
+ | | 8.5 | ||
+ | |- | ||
+ | | Chronic bronchitis | ||
+ | | 3.8 | ||
+ | | 1.7 | ||
+ | |} | ||
+ | |||
+ | ===Substance Abuse=== | ||
+ | |||
An assessment of the needs in | An assessment of the needs in | ||
Hawaii for alcohol and drug abuse | Hawaii for alcohol and drug abuse | ||
Line 36: | Line 65: | ||
interviews were conducted with persons | interviews were conducted with persons | ||
12 years of aoe and older in 3,127 | 12 years of aoe and older in 3,127 | ||
− | households throughout the | + | households throughout the State. <u>79</u>/ In evaluating the data, the report |
− | In evaluating the data, the report | ||
warns that: | warns that: | ||
− | It should be noted that | + | |
− | nunbers of the alcohol and drug | + | : It should be noted that all quoted nunbers of the alcohol and drug abuse populations are likely to be <u>severe under-estimates.</u> Federal studies have demonstrated that self-reported alcohol use is underreported by nearly 50 percent. This phenomenon is likely to be even greater for the usage of illegal substances such as marijuana or cocaine...<u>80</u>/ |
− | abuse populations are likely to be | + | |
− | severe under-estimates. | ||
− | Federal studies have demonstrated | ||
− | that self-reported alcohol use is | ||
− | underreported by nearly 50 | ||
− | percent. This phenomenon is | ||
− | |||
− | usage of | ||
− | as marijuana or cocaine...80/ | ||
Despite this problem and the fact that | Despite this problem and the fact that | ||
the information is now four years old, | the information is now four years old, | ||
the report is "the most comprehensive | the report is "the most comprehensive | ||
and detailed look at Hawaii's alcohol | and detailed look at Hawaii's alcohol | ||
− | and drug abuse problems to date." 81/ | + | and drug abuse problems to date." <u>81</u>/ |
+ | |||
The report divides substance | The report divides substance | ||
abusers into three categories: | abusers into three categories: | ||
alcohol abusers, drug abusers, and | alcohol abusers, drug abusers, and | ||
abusers of both alcohol and drugs. | abusers of both alcohol and drugs. | ||
− | Combining | + | Combining all three, there were |
approximately 103,748 persons in | approximately 103,748 persons in | ||
Hawaii in 1979 who were currently substance | Hawaii in 1979 who were currently substance | ||
Line 65: | Line 86: | ||
for 14.7 percent of Hawaii's | for 14.7 percent of Hawaii's | ||
population 12 years of age and older. | population 12 years of age and older. | ||
− | 82/ The following sections discuss | + | <u>82</u>/ The following sections discuss |
abuse and treatment in each of the | abuse and treatment in each of the | ||
categories, across ethnic groups in | categories, across ethnic groups in | ||
Hawaii. | Hawaii. | ||
− | Alcohol Use and Abuse | + | |
+ | : ===Alcohol Use and Abuse=== | ||
+ | |||
Alcohol use is less prevalent in | Alcohol use is less prevalent in | ||
Hawaii than it is on the U.S. | Hawaii than it is on the U.S. | ||
mainland. In Hawaii, 79.2 percent of | mainland. In Hawaii, 79.2 percent of | ||
the population has tried alcohol at | the population has tried alcohol at | ||
− | least once in their | + | least once in their lives. This |
compares to 90 percent on the | compares to 90 percent on the | ||
mainland. In terms of current alcohol | mainland. In terms of current alcohol | ||
Line 83: | Line 106: | ||
also significantly lower for Hawaii in | also significantly lower for Hawaii in | ||
each age category, compared to similar | each age category, compared to similar | ||
− | mainland age categories. 83/ | + | mainland age categories. <u>83</u>/ |
+ | |||
Table 37 summarizes the lifetime | Table 37 summarizes the lifetime | ||
and current use of alcohol in Hawaii | and current use of alcohol in Hawaii | ||
Line 94: | Line 118: | ||
55.1 percent of the population are | 55.1 percent of the population are | ||
current users. | current users. | ||
+ | |||
{{p|57}} | {{p|57}} |
Revision as of 20:26, 18 March 2006
persons living in military barracks, nursing or rest homes, prisons, dormitories, the island of Niihau, and Kalaupapa Settlement. 77/
Other information received by the Commission 78/ confirms that full- and part-Hawaiians do indeed have health problems in some areas. Data prepared by the Hawaii Department of Health for Alu Like, Inc., shows that full- and part-Hawaiians reported higher prevalences, compared to all races, for the followinq conditions:
Condition | Full-Hawaiians | All Races |
High blood pressure | 22.6% | 12.2% |
Diabetes | 14.4 | 5.3 |
Arthritis | 8.3 | 5.6 |
Heart trouble | 4.2 | 2.8 |
Stroke | 1.4 | 0.7 |
Condition | Part-Hawaiians | All Races |
Asthma | 17.2% | 8.5 |
Chronic bronchitis | 3.8 | 1.7 |
Substance Abuse
An assessment of the needs in Hawaii for alcohol and drug abuse prevention was recently made by the Alcohol and Drug Abuse Branch of the Hawaii State Health Department. The assessment is based on data from the 1979 State Substance Abuse Survey. To conpile this information, face-to-face interviews were conducted with persons 12 years of aoe and older in 3,127 households throughout the State. 79/ In evaluating the data, the report warns that:
- It should be noted that all quoted nunbers of the alcohol and drug abuse populations are likely to be severe under-estimates. Federal studies have demonstrated that self-reported alcohol use is underreported by nearly 50 percent. This phenomenon is likely to be even greater for the usage of illegal substances such as marijuana or cocaine...80/
Despite this problem and the fact that the information is now four years old, the report is "the most comprehensive and detailed look at Hawaii's alcohol and drug abuse problems to date." 81/
The report divides substance abusers into three categories: alcohol abusers, drug abusers, and abusers of both alcohol and drugs. Combining all three, there were approximately 103,748 persons in Hawaii in 1979 who were currently substance abusers. This number accounts for 14.7 percent of Hawaii's population 12 years of age and older. 82/ The following sections discuss abuse and treatment in each of the categories, across ethnic groups in Hawaii.
- ===Alcohol Use and Abuse===
Alcohol use is less prevalent in Hawaii than it is on the U.S. mainland. In Hawaii, 79.2 percent of the population has tried alcohol at least once in their lives. This compares to 90 percent on the mainland. In terms of current alcohol users, 55.1 percent of Hawaii's population currently uses alcohol, compared to 61 percent of the mainland population. Current alcohol use is also significantly lower for Hawaii in each age category, compared to similar mainland age categories. 83/
Table 37 summarizes the lifetime and current use of alcohol in Hawaii for the various ethnic groups. The group with the highest percentage of current users is the Caucasian group (77.7 percent), followed by the Hawaiian/part-Hawaiian (52.8) and Portuguese (52.6) groups. State-wide, 55.1 percent of the population are current users.
|