Difference between revisions of "Template:Nhsc-v1-93"
Reid Ginoza (talk | contribs) m |
Reid Ginoza (talk | contribs) |
||
| Line 3: | Line 3: | ||
<u>23</u>/ Ibid., p. 47. | <u>23</u>/ Ibid., p. 47. | ||
| − | <u>24<u>/ Quote in comment received by | + | <u>24</u>/ Quote in comment received by |
the Commission from Haunani-Kay Trask, | the Commission from Haunani-Kay Trask, | ||
<u>et al.</u>, p. 6. | <u>et al.</u>, p. 6. | ||
| Line 18: | Line 18: | ||
<u>30</u>/ See comment by Haunani-Kay | <u>30</u>/ See comment by Haunani-Kay | ||
| − | Trask, et al, p. 6. | + | Trask, <u>et al</u>, p. 6. |
| + | |||
<u>31</u>/ Andrew N. White and Marilyn | <u>31</u>/ Andrew N. White and Marilyn | ||
| − | Landis, The Mental Health of Native | + | Landis, <u>The Mental Health of Native |
| − | Hawaiians, Report Compiled for Alu | + | Hawaiians</u>, Report Compiled for Alu |
Like, Inc. (September 1982), Table | Like, Inc. (September 1982), Table | ||
3.9, p. 78. Data in this table from | 3.9, p. 78. Data in this table from | ||
Havaii Health Surveillance Program | Havaii Health Surveillance Program | ||
results. | results. | ||
| + | |||
<u>32</u>/ Comment by Violet Ku'ulei | <u>32</u>/ Comment by Violet Ku'ulei | ||
Ihara. | Ihara. | ||
| + | |||
<u>33</u>/ White and Landis, Table 3.9, | <u>33</u>/ White and Landis, Table 3.9, | ||
p. 78. | p. 78. | ||
| + | |||
<u>34</u>/ Alu Like, Inc., "Information | <u>34</u>/ Alu Like, Inc., "Information | ||
Presentation for the Native Hawaiian | Presentation for the Native Hawaiian | ||
[sic] Study Commission" (January 9, | [sic] Study Commission" (January 9, | ||
1982). | 1982). | ||
| − | <u>35</u>/ Winona Rubin, Testimony | + | |
| + | <u>35</u>/ Winona Rubin, <u>Testimony | ||
Presented to the Joint Public Hearing | Presented to the Joint Public Hearing | ||
of the [Hawaii] House and Senate | of the [Hawaii] House and Senate | ||
| − | Committees on Education (July 31, | + | Committees on Education</u> (July 31, |
1982, Honolulu), p. 1. | 1982, Honolulu), p. 1. | ||
| − | <u>36</u>/ Ibid., p. 2. | + | |
| − | <u>37</u>/ Ibid., pp. 1-2. This | + | <u>36</u>/ <u>Ibid.</u>, p. 2. |
| + | |||
| + | <u>37</u>/ <u>Ibid.</u>, pp. 1-2. This | ||
paragraph added to Final Report as a | paragraph added to Final Report as a | ||
result of comments received from | result of comments received from | ||
Congressman Daniel Akaka, p. 4. | Congressman Daniel Akaka, p. 4. | ||
| + | |||
<u>38</u>/ Revised from Draft Report at | <u>38</u>/ Revised from Draft Report at | ||
suggestion of comments from Haunani- | suggestion of comments from Haunani- | ||
| − | Kay Trask, et al, p. 6. | + | Kay Trask, <u>et al</u>, p. 6. |
| + | |||
<u>39</u>/ Lind, p. 66. | <u>39</u>/ Lind, p. 66. | ||
| − | <u>40</u>/ Ibid., p. 67. | + | |
| − | <u>41</u>/ Ibid. | + | <u>40</u>/ <u>Ibid.</u>, p. 67. |
| − | <u>42</u>/ Louis Agard, The Sandalwood | + | |
| − | Trees: Politics and Hope, p. 16. | + | <u>41</u>/ <u>Ibid.</u> |
| + | |||
| + | <u>42</u>/ Louis Agard, <u>The Sandalwood | ||
| + | Trees: Politics and Hope</u>, p. 16. | ||
(Received by the Commission from John | (Received by the Commission from John | ||
Agard.) | Agard.) | ||
| + | |||
<u>43</u>/ Lind, p. 76. | <u>43</u>/ Lind, p. 76. | ||
| − | <u>44</u>/ Ibid., p. 79. | + | |
| + | <u>44</u>/ <u>Ibid.</u>, p. 79. | ||
| + | |||
<u>45</u>/ Ibid. | <u>45</u>/ Ibid. | ||
| − | <u>46</u>/ Lawrence H. Fuchs, Hawaii | + | |
| − | Pono: A Social History (New York: | + | <u>46</u>/ Lawrence H. Fuchs, <u>Hawaii |
| + | Pono: A Social History</u> (New York: | ||
Harcourt, Brace & World, Inc., 1961), | Harcourt, Brace & World, Inc., 1961), | ||
p. 69. | p. 69. | ||
| + | |||
<u>47</u>/ Lind, p. 79. | <u>47</u>/ Lind, p. 79. | ||
| + | |||
<u>48</u>/ Adams, pp. 243-247. | <u>48</u>/ Adams, pp. 243-247. | ||
| + | |||
<u>49</u>/ Lind, pp. 81-83. | <u>49</u>/ Lind, pp. 81-83. | ||
| + | |||
<u>50</u>/ U.S. Department of Commerce, | <u>50</u>/ U.S. Department of Commerce, | ||
| − | Bureau of the Census, Census of the | + | Bureau of the Census, <u>Census of the |
Population: 1970; General Social and | Population: 1970; General Social and | ||
| − | Economic Characteristics, PC(1)-C1 | + | Economic Characteristics</u>, PC(1)-C1 |
(Washington, D.C.: U.S. Government | (Washington, D.C.: U.S. Government | ||
Printing Office, 1972), pp. 500-501. | Printing Office, 1972), pp. 500-501. | ||
| + | |||
<u>51</u>/ Attachments to letter sent | <u>51</u>/ Attachments to letter sent | ||
from Lloyd Aubry, Special Assistant to | from Lloyd Aubry, Special Assistant to | ||
| Line 77: | Line 98: | ||
Anderson, Commissioner, Native | Anderson, Commissioner, Native | ||
Hawaiians Study Commission (April | Hawaiians Study Commission (April | ||
| − | 1982). Note: Hawaii Data Book, p. | + | 1982). <u>Note</u>: Hawaii <u>Data Book</u>, p. |
255, gives State rate of 10.3 percent | 255, gives State rate of 10.3 percent | ||
for 1976. | for 1976. | ||
| + | |||
A comment received by the Commission | A comment received by the Commission | ||
from Louis Agard notes that this | from Louis Agard notes that this | ||
relatively low unemployment rate for | relatively low unemployment rate for | ||
{{p|93}} | {{p|93}} | ||
Latest revision as of 09:29, 26 March 2006
22/ Lind, p. 45.
23/ Ibid., p. 47.
24/ Quote in comment received by the Commission from Haunani-Kay Trask, et al., p. 6.
25/ Adams, p. 55.
26/ Kuykendall, Volume I, p. 106.
27/ Ibid., p. 110.
28/ Lind, p. 88.
29/ Ibid., p. 91.
30/ See comment by Haunani-Kay Trask, et al, p. 6.
31/ Andrew N. White and Marilyn Landis, The Mental Health of Native Hawaiians, Report Compiled for Alu Like, Inc. (September 1982), Table 3.9, p. 78. Data in this table from Havaii Health Surveillance Program results.
32/ Comment by Violet Ku'ulei Ihara.
33/ White and Landis, Table 3.9, p. 78.
34/ Alu Like, Inc., "Information Presentation for the Native Hawaiian [sic] Study Commission" (January 9, 1982).
35/ Winona Rubin, Testimony Presented to the Joint Public Hearing of the [Hawaii] House and Senate Committees on Education (July 31, 1982, Honolulu), p. 1.
36/ Ibid., p. 2.
37/ Ibid., pp. 1-2. This paragraph added to Final Report as a result of comments received from Congressman Daniel Akaka, p. 4.
38/ Revised from Draft Report at suggestion of comments from Haunani- Kay Trask, et al, p. 6.
39/ Lind, p. 66.
40/ Ibid., p. 67.
41/ Ibid.
42/ Louis Agard, The Sandalwood Trees: Politics and Hope, p. 16. (Received by the Commission from John Agard.)
43/ Lind, p. 76.
44/ Ibid., p. 79.
45/ Ibid.
46/ Lawrence H. Fuchs, Hawaii Pono: A Social History (New York: Harcourt, Brace & World, Inc., 1961), p. 69.
47/ Lind, p. 79.
48/ Adams, pp. 243-247.
49/ Lind, pp. 81-83.
50/ U.S. Department of Commerce, Bureau of the Census, Census of the Population: 1970; General Social and Economic Characteristics, PC(1)-C1 (Washington, D.C.: U.S. Government Printing Office, 1972), pp. 500-501.
51/ Attachments to letter sent from Lloyd Aubry, Special Assistant to the Assistant Secretary of Policy, Evaluation and Research, U.S. Department of Labor, to Carl A. Anderson, Commissioner, Native Hawaiians Study Commission (April 1982). Note: Hawaii Data Book, p. 255, gives State rate of 10.3 percent for 1976.
A comment received by the Commission from Louis Agard notes that this relatively low unemployment rate for
|