Difference between revisions of "Template:Nhsc-v1-115"
Reid Ginoza (talk | contribs) |
|||
| Line 1: | Line 1: | ||
State of Hawaii continues to provide | State of Hawaii continues to provide | ||
for the care of the patients. | for the care of the patients. | ||
| − | G. COUNTY AND STATE HOSPITALS | + | |
| + | ===G. COUNTY AND STATE HOSPITALS=== | ||
| + | |||
The Hawaii State Department of | The Hawaii State Department of | ||
Health administers four hospital | Health administers four hospital | ||
| Line 11: | Line 13: | ||
State, where such care is not routinely | State, where such care is not routinely | ||
available from the private sector. | available from the private sector. | ||
| + | |||
The locations of the facilities | The locations of the facilities | ||
are as follows: | are as follows: | ||
| + | |||
Hawaii County: Five hospitals in | Hawaii County: Five hospitals in | ||
Hilo, Kona, Honokaa, | Hilo, Kona, Honokaa, | ||
Kau and Kohala; | Kau and Kohala; | ||
| − | Maui County: Two | + | Maui County: Two hospitals on Maui |
(Maui Memorial and | (Maui Memorial and | ||
Kula Hospital) and | Kula Hospital) and | ||
| − | one medical | + | one medical center (at |
| − | Hana); one | + | Hana); one hospital on |
Lanai; | Lanai; | ||
| − | Honolulu County: Two | + | Honolulu County: Two hospitals (Leahi |
and Maluhia); and | and Maluhia); and | ||
| − | Kauai County: Two | + | Kauai County: Two hospitals (Kauai |
Veterans and Samuel | Veterans and Samuel | ||
Mehelona Memorial). | Mehelona Memorial). | ||
| − | H. OTHER PROGRAMS | + | |
| − | The Hawaii | + | ===H. OTHER PROGRAMS=== |
| − | Health | + | |
| + | The Hawaii State Department of | ||
| + | Health also conducts the following | ||
programs: | programs: | ||
| − | + | * Dental health, with programs in dental hygiene, hospital dentistry, and community services; | |
| − | dental hygiene, hospital | + | * Waimano Training School and Hospital, which is the State's only residential institution for the mentally retarded; |
| − | + | *Health Promotion and Education, which promotes healthful lifestyles and health maintenance; and The State Health Planning and Development Agency, whose activities are statewide planning for health services, manpower and facilities, and the development of resources to support its plans. | |
| − | services; | ||
| − | |||
| − | Hospital, which is the | ||
| − | only residential institution | ||
| − | for the mentally retarded; | ||
| − | Health Promotion and Education, | ||
| − | which promotes healthful lifestyles | ||
| − | and health maintenance; | ||
| − | and | ||
| − | The State Health Planning and | ||
| − | Development Agency, whose | ||
| − | activities are statewide | ||
| − | planning for health services, | ||
| − | manpower and facilities, and | ||
| − | the development of resources | ||
| − | to support its plans. | ||
{{p|115}} | {{p|115}} | ||
Latest revision as of 20:00, 31 March 2006
State of Hawaii continues to provide for the care of the patients.
G. COUNTY AND STATE HOSPITALS
The Hawaii State Department of Health administers four hospital systems that include twelve hospitals and one medical center. These facilities provide and coordinate high-quality acute and long-term health care to all citizens of the State, where such care is not routinely available from the private sector.
The locations of the facilities are as follows:
Hawaii County: Five hospitals in Hilo, Kona, Honokaa, Kau and Kohala; Maui County: Two hospitals on Maui (Maui Memorial and Kula Hospital) and one medical center (at Hana); one hospital on Lanai; Honolulu County: Two hospitals (Leahi and Maluhia); and Kauai County: Two hospitals (Kauai Veterans and Samuel Mehelona Memorial).
H. OTHER PROGRAMS
The Hawaii State Department of Health also conducts the following programs:
- Dental health, with programs in dental hygiene, hospital dentistry, and community services;
- Waimano Training School and Hospital, which is the State's only residential institution for the mentally retarded;
- Health Promotion and Education, which promotes healthful lifestyles and health maintenance; and The State Health Planning and Development Agency, whose activities are statewide planning for health services, manpower and facilities, and the development of resources to support its plans.
|