Difference between revisions of "Template:Nhsc-v1-122"
| Line 1: | Line 1: | ||
Project Director for the Most-In-Need | Project Director for the Most-In-Need | ||
Project on Molokai. | Project on Molokai. | ||
| − | 155/ Information supplied by Commissioner | + | |
| + | <u>155</u>/ Information supplied by Commissioner | ||
Carl Anderson, U.S. | Carl Anderson, U.S. | ||
Department of Health and Human | Department of Health and Human | ||
| Line 19: | Line 20: | ||
United States, and Indians, | United States, and Indians, | ||
Aleuts and Eskimos in Alaska" (p. 1). | Aleuts and Eskimos in Alaska" (p. 1). | ||
| − | 156/ Dept. of Health, Annual | + | |
| − | Report, | + | <u>156</u>/ Dept. of Health, <u>Annual |
| − | + | Report, 1980</u>, p. 19. | |
| − | + | ||
| − | + | <u>157</u>/ <u>Ibid</u>. | |
| − | + | ||
| − | Ibid. | + | <u>158</u>/ <u>Ibid</u>., p. 20. |
| − | Ibid., p. 20. | + | |
| − | Information supplied by | + | <u>159</u>/ Information supplied by |
Commissioner Carl Anderson, U.S. | Commissioner Carl Anderson, U.S. | ||
Department of Health and Human | Department of Health and Human | ||
Services. | Services. | ||
| − | 160/ | + | |
| + | <u>160</u>/ In January 1983, the number | ||
of patients who were residents of | of patients who were residents of | ||
Kalaupapa was 114. (Communication | Kalaupapa was 114. (Communication | ||
from Hawaii Department of Health, | from Hawaii Department of Health, | ||
Communicable Disease Division.) | Communicable Disease Division.) | ||
| − | 161/ This information on the | + | |
| + | <u>161</u>/ This information on the | ||
national and ethnic origin of new | national and ethnic origin of new | ||
leprosy cases was obtained by the Commission | leprosy cases was obtained by the Commission | ||
Latest revision as of 03:15, 2 April 2006
Project Director for the Most-In-Need Project on Molokai.
155/ Information supplied by Commissioner Carl Anderson, U.S. Department of Health and Human Services. The Commission also received a comment from the Director of Indian Health Services (a part of the U.S. Department of Health and Human Services) stating that: "Native Hawaiians are not within the scope of the [Indian Health Service (IHS)] program and there are no IHS programs specifically targeted to serve them. The regulations governing eligibility for IHS services at 42 CFR Part 36.2 (b) states in pertinent part: (b) Indian includes Indians in the continental United States, and Indians, Aleuts and Eskimos in Alaska" (p. 1).
156/ Dept. of Health, Annual Report, 1980, p. 19.
157/ Ibid.
158/ Ibid., p. 20.
159/ Information supplied by Commissioner Carl Anderson, U.S. Department of Health and Human Services.
160/ In January 1983, the number of patients who were residents of Kalaupapa was 114. (Communication from Hawaii Department of Health, Communicable Disease Division.)
161/ This information on the national and ethnic origin of new leprosy cases was obtained by the Commission from the Communicable Disease Division of the Hawaii State Department of Health in January 1983, in response to a comment received from Bill Kama who states that the Draft Report did not mention the lepers' plight and that "the majority are Hawaiians, and they have been treated like third class citizens."
|