Difference between revisions of "Template:Nhsc-v1-75"
From GrassrootWiki
Don Newman (talk | contribs) (→EMPLOYED MALE CIVILIANS BY LARGE ETHNIC GROUPS AND MAJOR OCCUPATIONS) |
Don Newman (talk | contribs) (→1940, 1950 <u>*</u>/, 1960) |
||
Line 4: | Line 4: | ||
<u> All Races </u> <u> Percent of Total Employed </u> | <u> All Races </u> <u> Percent of Total Employed </u> | ||
− | Per Cauca- | + | Per Cauca- Japa- |
Number Cent Haw'n sian Chinese Filipino nese | Number Cent Haw'n sian Chinese Filipino nese | ||
Managers, Officials, and | Managers, Officials, and | ||
− | Proprietors, including 1940 12,612 10.6 5.8 | + | Proprietors, including 1940 12,612 10.6 5.8 20.0 16.3 1.4 12.9 |
− | Farm 1950 | + | Farm 1950 15,274 12.6 7.9 18.5 20.1 3.0 15.1 |
+ | 1960 16,850 12.3 19.4 16.6 2.7 13.7 | ||
+ | |||
+ | Clerical, Sales and 1940 |
Revision as of 13:04, 22 August 2006
TABLE 17
EMPLOYED MALE CIVILIANS BY LARGE ETHNIC GROUPS AND MAJOR OCCUPATIONS
1940, 1950 */, 1960
All Races Percent of Total Employed Per Cauca- Japa- Number Cent Haw'n sian Chinese Filipino nese Managers, Officials, and Proprietors, including 1940 12,612 10.6 5.8 20.0 16.3 1.4 12.9 Farm 1950 15,274 12.6 7.9 18.5 20.1 3.0 15.1 1960 16,850 12.3 19.4 16.6 2.7 13.7 Clerical, Sales and 1940