Difference between revisions of "Template:Nhsc-v1-80"
From GrassrootWiki
Don Newman (talk | contribs) |
Don Newman (talk | contribs) (→OFFENSE BY RACE OF ADULTS ARRESTED, STATE OF HAWAII, 1981 (PERCENT)) |
||
Line 2: | Line 2: | ||
==OFFENSE BY RACE OF ADULTS ARRESTED, STATE OF HAWAII, 1981 (PERCENT)== | ==OFFENSE BY RACE OF ADULTS ARRESTED, STATE OF HAWAII, 1981 (PERCENT)== | ||
− | MAN- | + | MAN- AGGRAVATED LARCENY DRUG |
− | <u>RACE | + | <u>RACE MURDER SLAUGHTER RAPE ROBBERY ASSAULT BURGLARY THEFT ABUSE GAMBLING</u> |
− | Caucasian 31.4 | + | Caucasian 31.4 37.5 34.7 31.7 29.8 37.5 39.2 48.0 8.9 |
+ | Black 4.0 6.3 11.8 8.2 8.5 3.8 3.7 6.1 0.5 |
Revision as of 13:52, 23 August 2006
TABLE 25
OFFENSE BY RACE OF ADULTS ARRESTED, STATE OF HAWAII, 1981 (PERCENT)
MAN- AGGRAVATED LARCENY DRUG RACE MURDER SLAUGHTER RAPE ROBBERY ASSAULT BURGLARY THEFT ABUSE GAMBLING Caucasian 31.4 37.5 34.7 31.7 29.8 37.5 39.2 48.0 8.9 Black 4.0 6.3 11.8 8.2 8.5 3.8 3.7 6.1 0.5