Difference between revisions of "Template:Nhsc-v1-80"
From GrassrootWiki
								
												
				| Don Newman (talk | contribs)  (→OFFENSE BY RACE OF ADULTS ARRESTED, STATE OF HAWAII, 1981 (PERCENT)) | Don Newman (talk | contribs)   (→OFFENSE BY RACE OF ADULTS ARRESTED, STATE OF HAWAII, 1981 (PERCENT)) | ||
| Line 2: | Line 2: | ||
| ==OFFENSE BY RACE OF ADULTS ARRESTED, STATE OF HAWAII, 1981 (PERCENT)== | ==OFFENSE BY RACE OF ADULTS ARRESTED, STATE OF HAWAII, 1981 (PERCENT)== | ||
| − | + |                          MAN-                    AGGRAVATED             LARCENY       DRUG | |
| − |   <u>RACE        MURDER  | + |   <u>RACE        MURDER   SLAUGHTER   RAPE   ROBBERY   ASSAULT   BURGLARY  THEFT  ABUSE  GAMBLING</u> | 
| − |   Caucasian    31.4      37.5  | + |   Caucasian    31.4      37.5     34.7    31.7     29.8     37.5     39.2      48.0       8.9 | 
| − |   Black         4.0       6.3  | + |   Black         4.0       6.3     11.8     8.2      8.5      3.8     3.7        6.1       0.5 | 
| + |  Indian       --         6.3     --      --        0.4      --     --          --        -- | ||
| + | Chinese       --     --          --       1.6      0.7      1.9     4.1        1.6       5.6 | ||
Revision as of 14:57, 23 August 2006
TABLE 25
OFFENSE BY RACE OF ADULTS ARRESTED, STATE OF HAWAII, 1981 (PERCENT)
MAN- AGGRAVATED LARCENY DRUG RACE MURDER SLAUGHTER RAPE ROBBERY ASSAULT BURGLARY THEFT ABUSE GAMBLING Caucasian 31.4 37.5 34.7 31.7 29.8 37.5 39.2 48.0 8.9 Black 4.0 6.3 11.8 8.2 8.5 3.8 3.7 6.1 0.5 Indian -- 6.3 -- -- 0.4 -- -- -- --
Chinese -- -- -- 1.6 0.7 1.9 4.1 1.6 5.6

