Template:Nhsc-v1-75
From GrassrootWiki
								TABLE 17
EMPLOYED MALE CIVILIANS BY LARGE ETHNIC GROUPS AND MAJOR OCCUPATIONS
1940, 1950 */, 1960
                                   All Races                   Percent of Total Employed      
                                              Per            Cauca-                    Japa-
                                     Number   Cent    Haw'n   sian  Chinese  Filipino   nese
Managers, Officials, and
  Proprietors, including      1940   12,612   10.6     5.8    20.0    16.3      1.4      12.9
  Farm                        1950   15,274   12.6     7.9    18.5    20.1      3.0      15.1
                              1960   16,850   12.3            19.4    16.6      2.7      13.7
Clerical, Sales and           1940   12,371   10.4     8.3    16.3    28.6      1.6      11.4
  Kindred Workers             1950   15,049   12.4     9.9    14.1    26.3      3.4      15.1
                              1960   17,149   12.5    13.3      21.3     4.8     14.8

