Template:Nhsc-v1-68

From GrassrootWiki
Jump to: navigation, search

DEMOGRAPHICS

TABLES

TABLE 1

TOTAL POPULATION: 1778 TO 1850

                                                      
              Population
Date  Series A a/  Series B a/     Date     Population
                                                      

1778   300,000      300,000       1823         134,925
1796   280,000      270,000       1831-1832    124,449
1803       ...      266,000       1835-1836    107,954
1804   280,000      154,000       Jan. 1849     87,063
1805   152,000          ...       Jan. 1850     84,165
1819   145,000      144,000
                                                      

a/ Adam's alternate estimates, here arbitrarily designated A and B.

Source: Robert C. Schmitt, Demographic Statistics of Hawaii: 1778-1965 (Honolulu: University of Hawaii Press, 1968), p. 41.

TABLE 2

POPULATION OF HAWAII: 1850 to 1896

                                                      
Census Date      Population         Annual change
                                 Amount     Percent a/
                                                      
Jan. 1850            84,165       . . .       . . .   
Dec. 26, 1853        73,138      -2,771        -3.5
Dec. 24, 1860        69,800        -478        -0.7
Dec. 7, 1866         62,959      -1,150        -1.7
Dec. 27, 1872        56,897      -1,002        -1.7
Dec. 27, 1878        57,985         181         0.3
Dec. 27, 1884        80,578       3,766         5.5
Dec. 28, 1890        89,990       1,569         1.8
Dec. 27, 1896       109,020       3,310         3.3
                                                      

a/ Computed by the formula for continuous compounding.

Source: Schmitt, p. 69.

TABLE 3

HAWAIIAN POPULATION BY RACE: 1853-1896 (in percent)

                                                          Non-Hawaiian ("foreign")
                All       Hawaiian       Part-Hawaiian            Born in   Born
Census Year     Races     ("native")     ("half-caste")    Total  Hawaii  elsewhere
    1853        100.0       95.8            1.3             2.9    0.4       2.5
    1860 a/     100.0               96.1                    3.9    ---       ---
    1866        100.0       90.7            2.6             6.7    ---       ---
    1872        100.0       86.2            4.4             8.4    1.5       7.9
    1878        100.0       76.0            5.9            18.1    1.6      16.4
    1884        100.0       49.7            5.2            45.1    2.5      42.6
    1890        100.0       38.3            6.9            54.9    8.3      46.5
    1896        100.0       28.5            7.8            63.8   12.6      51.2
                                                                                   

a/ Chinese living in Honolulu are included with the native population.

Source: Schmitt, p. 74.

-p68-