Template:Nhsc-v1-76

From GrassrootWiki
Revision as of 15:52, 22 August 2006 by Don Newman (talk | contribs) (EMPLOYMENT STATUS - HAWAII, 1970 <u>*</u>/)
Jump to: navigation, search

TABLE 18

EMPLOYMENT STATUS - HAWAII, 1970 */

                             State     Hawaiian   Japanese   Chinese    Filipino    White
                                           **/
Male, 16 years old & over    272,726    20,681     75,286     18,224      35,576     112,723

Labor Force                  222,221    15,797     60,026     13,870       27,084     96,899
  Percent of Total            81.5%      76.4%      79.7%      76.1%        76.1%      86.0%

Civilian labor force         173,361    15,303     59,242     13,603      25,632      54,526
 Employed                    168,940    14,651     58,388     13,315      24,912      52,772
 Unemployed                    4,421       652        854        288         720        1,754
   Percent of civilian
    labor force                 2.6%      4.3%        1.4%       2.1%        2.8%        3.2%

Not in labor force            50,505     4,884      15,260      4,020      8,492       15,824

Female, 16 years and over    249,292    22,398      83,780       18,349    24,057       92,382

Labor force                  122,048    10,730      47,898       9,946     11,497      38,204
  Percent of Total            49.0%       47.9%       57.2%        54.2%      47.8%      41.4%

Civilian labor force         121,123     10,711     47,852       9,935     11,497      37,419
  Employed                   116,616     10,150     46,838        9,761     10,948      35,411
  Unemployed                   4,507         561      1,014        174          549       2,008
    Percent of civilian
     labor force               3.7%          5.2%      2.1%       1.8%         4.8%       5.4%

Not in labor force             127,224      11,668     35,882       8,403      12,560      54,178

*/ Data based on 20 percent sample ** IN 1970 U.S. Census data, the "Hawaiian" category includes full- and part-Hawaiians.

Source:U.S. Bureau of the Census, Census of the Population 1970, Subject Report P(2)-1G, Japanese, Chinese and Filipinos in the United States, for Hawaiian, Japanese, Chinese, and Filipino statistics, pp. 13, 75, 133, and 179. For State of Hawaii statistics, U.S. Bureau of the Census, C«MU8 of the Population 1970, PC(1)-C1, General Social and Economic Characteristics, U.S. Summary , pp. 500-501. For whites, U.S. Bureau of the Census, Census of the Fopulaticr, 1970, Characteristics of the_ Population, vol. I, Part 13, Hawaii, pp. 13-266 and 13-267.