Template:Nhsc-v1-82

From GrassrootWiki
Revision as of 15:13, 24 August 2006 by Don Newman (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

TABLE 31

ESTIMATED LIFE EXPECTANCY AT BIRTH BY ETHNIC GROUP, 1910-1970

YEAR    CAUCASIAN    CHINESE     FILIPINO     HAWAIIAN     JAPANESE     OTHER     TOTAL

1910    54.83     54.17    n/a    32.58     49.38     15.62     43.96
1920    56.45     53.80   28.12   33.56     50.54     28.38    45.69
1930    61.90     60.07   46.14   41.87     60.07     32.58     53.95
1940    64.03     65.32   56.85   51.78     66.28     59.48     62.00
1950    69.21     69.74   69.05   62.45     72.58     68.29     69.53 
1960    72.80     74.12   71.53   64.60     75.68     92.19     72.42
1970    73.24     76.11   72.61   97.62     77.44     76.74     74.20

Source: C. B. Park, R.W. Gardner, and E.C. Nordyke, R&s Report. Research and Statistics Report (Honolulu: Hawaii State Department of Health, June 1979), p. 3. Comparable figures for 1980 are not yet available from the Department of Health.